
J30 Uzhgorod (Closed) \ UTF CUP [Q], 2024, J30 Boys
| German, German | [UKR] | |
| German, German | ||
- |
||
| Melnychyn, Andrii | [UKR] | |
| Melnychyn, Andrii | ||
| Bogatyrov, Andrii | [UKR] | w/o |
| Synii, Nikita | [UKR] | |
| Synii, Nikita | ||
| Shiman, Yurii | [UKR] | w/o |
- |
||
| Parkhomenko, Dmitriy | ||
| Parkhomenko, Dmitriy | [UKR] | |
| Breihin, Vladyslav | [UKR] | |
| Breihin, Vladyslav | ||
- |
||
| Lemishko, Matvii | [UKR] | |
| Lemishko, Matvii | ||
| Veselov, Artem | [UKR] | 61 75 |
| Kryvyi, Maksym | [UKR] | |
| Kryvyi, Maksym | ||
| Korolkevych, Ivan | [UKR] | 61 61 |
- |
||
| Medvedev, Dmytryi | ||
| Medvedev, Dmytryi | [UKR] | |
| Mudriak, Olexandr | [UKR] | |
| Mudriak, Olexandr | ||
- |
||
| Sharbenko, Viacheslav | [UKR] | |
| Zaporozhchenko, Yehor | ||
| Zaporozhchenko, Yehor | [UKR] | 76(6) 63 |
| Chernykov, Danilo | [UKR] | |
| Chernykov, Danilo | ||
| Varfolomeiev, Vadym | [UKR] | 61 60 |
- |
||
| Myronov, Arsenii | ||
| Myronov, Arsenii | [UKR] | |
| Borysenko, Matvii | [UKR] | |
| Borysenko, Matvii | ||
- |
||
| Klymenko, Bohdan | [UKR] | |
| Talama, Anton | ||
| Talama, Anton | [UKR] | 61 75 |
| Kolodchenko, Volodymyr | [UKR] | |
| Poritskyy, Makar | ||
| Poritskyy, Makar | [UKR] | 60 60 |
- |
||
| Filchakov, Glieb | ||
| Filchakov, Glieb | [UKR] | |
| German, German | [UKR] | |
| German, German | ||
| Melnychyn, Andrii | [UKR] | 61 63 |
| Synii, Nikita | [UKR] | |
| Synii, Nikita | ||
| Parkhomenko, Dmitriy | [UKR] | 64 62 |
| Breihin, Vladyslav | [UKR] | |
| Lemishko, Matvii | ||
| Lemishko, Matvii | [UKR] | 64 60 |
| Kryvyi, Maksym | [UKR] | |
| Kryvyi, Maksym | ||
| Medvedev, Dmytryi | [UKR] | 64 62 |
| Mudriak, Olexandr | [UKR] | |
| Zaporozhchenko, Yehor | ||
| Zaporozhchenko, Yehor | [UKR] | 60 61 |
| Chernykov, Danilo | [UKR] | |
| Chernykov, Danilo | ||
| Myronov, Arsenii | [UKR] | 62 16 108 |
| Borysenko, Matvii | [UKR] | |
| Talama, Anton | ||
| Talama, Anton | [UKR] | 61 63 |
| Poritskyy, Makar | [UKR] | |
| Filchakov, Glieb | ||
| Filchakov, Glieb | [UKR] | 76(3) 61 |
| German, German | [UKR] | |
| Synii, Nikita | ||
| Synii, Nikita | [UKR] | 64 61 |
| Lemishko, Matvii | [UKR] | |
| Lemishko, Matvii | ||
| Kryvyi, Maksym | [UKR] | 64 64 |
| Zaporozhchenko, Yehor | [UKR] | |
| Chernykov, Danilo | ||
| Chernykov, Danilo | [UKR] | 61 64 |
| Talama, Anton | [UKR] | |
| Talama, Anton | ||
| Filchakov, Glieb | [UKR] | 62 60 |
| Synii, Nikita | [UKR] | |
- |
||
| Lemishko, Matvii | [UKR] | |
| Chernykov, Danilo | [UKR] | |
- |
||
| Talama, Anton | [UKR] | |
No entries.








