
Tsaghkadzor Spring Cup, 2024, Girls 16 Cat 3
Tsaghkadzor General Sport Complex
| Chachkhunashvili, Ana[1] | [GEO] | |
| Chachkhunashvili, Ana[1] | ||
- |
||
| Azizyan, Maria | [ARM] | |
| Azizyan, Maria | ||
| Markevich, Mariia | [RUS] | 61 63 |
| Korneeva, Alexandra[4] | [ARM] | |
| Korneeva, Alexandra[4] | ||
| Kulebyakina, Sofiya | [RUS] | 63 61 |
| Antipova, Iuliia | [RUS] | |
| Antipova, Iuliia | ||
| Manukyan, Marianna | [ARM] | 57 63 60 |
| Levashova, Anna | [RUS] | |
| Levashova, Anna | ||
| Gidachyan, Sofi | [ARM] | 63 62 |
| Aznavuryan, Elizabeth | [ARM] | |
| Kovaleva, Mariia[3] | ||
| Kovaleva, Mariia[3] | [RUS] | 62 60 |
| Modzmanashvili, Ketevan | [GEO] | |
| Grigoryeva, Mariia | ||
| Grigoryeva, Mariia | [RUS] | 61 57 63 |
- |
||
| Antonyan, Lilit[2] | ||
| Antonyan, Lilit[2] | [ARM] | |
| Chachkhunashvili, Ana[1] | [GEO] | |
| Chachkhunashvili, Ana[1] | ||
| Azizyan, Maria | [ARM] | 63 62 |
| Korneeva, Alexandra[4] | [ARM] | |
| Korneeva, Alexandra[4] | ||
| Antipova, Iuliia | [RUS] | 60 61 |
| Levashova, Anna | [RUS] | |
| Levashova, Anna | ||
| Kovaleva, Mariia[3] | [RUS] | 64 63 |
| Grigoryeva, Mariia | [RUS] | |
| Grigoryeva, Mariia | ||
| Antonyan, Lilit[2] | [ARM] | 60 61 |
| Chachkhunashvili, Ana[1] | [GEO] | |
| Chachkhunashvili, Ana[1] | ||
| Korneeva, Alexandra[4] | [ARM] | 63 46 60 |
| Levashova, Anna | [RUS] | |
| Levashova, Anna | ||
| Grigoryeva, Mariia | [RUS] | 64 60 |
| Chachkhunashvili, Ana[1] | [GEO] | |
| Chachkhunashvili, Ana[1] | ||
| Levashova, Anna | [RUS] | 75 76(6) |








