
$10,000 Mallorca [Q], 2007, W10
Club de Tenis Ca'N Simo
| Sidorova, Ksenia | [RUS] | |
| Sidorova, Ksenia | ||
| Movsisyan, Anna | [ARM] | 63 62 |
| Dentoni, Corinna[2] | [ITA] | |
| Dentoni, Corinna[2] | ||
| Celma-Boix, Sara[13] | [ESP] | 61 63 |
| Parasyuk, Julia[3] | [RUS] | |
| Hojckova, Lenka | ||
| Hojckova, Lenka | [SVK] | 63 61 |
| Makrlikova, Lucie | [CZE] | |
| Aleksandrova, Alla | ||
| Aleksandrova, Alla | [RUS] | 62 63 |
| Poorta, Alexandra | [NED] | |
| Poorta, Alexandra | ||
| Prats-Millan, Carolina (WC) | [ESP] | 63 63 |
| Gonzalez-Bosch, Mireia[6] | [ESP] | |
| Gonzalez-Bosch, Mireia[6] | ||
| Sintes Martin, Francisca | [ESP] | 16 60 63 |
| Morata-Flaquer, Berta[7] | [ESP] | |
| Vanneste, Charlene[11] | ||
| Vanneste, Charlene[11] | [FRA] | 75 62 |
| Kontratevidi, Anastasia[8] | [GRE] | |
| Kontratevidi, Anastasia[8] | ||
| Costas, Leticia[14] | [ESP] | 63 64 |
| Sidorova, Ksenia | [RUS] | |
- |
||
| Dentoni, Corinna[2] | [ITA] | |
| Hojckova, Lenka | [SVK] | |
- |
||
| Aleksandrova, Alla | [RUS] | |
| Poorta, Alexandra | [NED] | |
- |
||
| Gonzalez-Bosch, Mireia[6] | [ESP] | |
| Vanneste, Charlene[11] | [FRA] | |
- |
||
| Kontratevidi, Anastasia[8] | [GRE] | |
No entries.
No entries.








