
Passagespoirs, 2024, Boys 12 Cat 1
| Poussin, Arthur | [FRA] | |
| Poussin, Arthur | ||
- |
||
| Hugon, Clement | [FRA] | |
| Hugon, Clement | ||
| Marchal, Victor | [BEL] | 41 42 |
- |
||
| Fantoni Kaba, Thomas Sebastian | ||
| Fantoni Kaba, Thomas Sebastian | [ITA] | |
- |
||
| Colson, Corentin | ||
| Colson, Corentin | [FRA] | |
| Braun, Raphael | [FRA] | |
| Braun, Raphael | ||
- |
||
| Miro, Dylan | [FRA] | |
| Miro, Dylan | ||
- |
||
- |
||
| Germinario-Mas, Milan | ||
| Germinario-Mas, Milan | [FRA] | |
- |
||
| Sokol, Maxim | ||
| Sokol, Maxim | [GBR] | |
| Houser, Mael | [FRA] | |
| Houser, Mael | ||
- |
||
| Dolci Pichon, Titouan | [FRA] | |
| Dolci Pichon, Titouan | ||
- |
||
| Rabouan, Mathew | [FRA] | |
| Rabouan, Mathew | ||
| Vamvakas, Maximilian Greg | [BEL] | 41 41 |
- |
||
| Lecomte, Anatole | ||
| Lecomte, Anatole | [FRA] | |
| Knightley, Joseph | [GBR] | |
| Knightley, Joseph | ||
- |
||
| Gorrino, Camille | [FRA] | |
| Gorrino, Camille | ||
- |
||
| El Ouhichi, Shams | [SUI] | |
| Bertrand, Barthelemy | ||
| Bertrand, Barthelemy | [FRA] | 42 41 |
- |
||
| Da Silva, Loris | ||
| Da Silva, Loris | [FRA] | |
| Poussin, Arthur | [FRA] | |
| Poussin, Arthur | ||
| Hugon, Clement | [FRA] | 24 54(4) 40 |
| Fantoni Kaba, Thomas Sebastian | [ITA] | |
| Colson, Corentin | ||
| Colson, Corentin | [FRA] | 24 40 42 |
| Braun, Raphael | [FRA] | |
| Miro, Dylan | ||
| Miro, Dylan | [FRA] | 41 41 |
| Germinario-Mas, Milan | [FRA] | |
| Germinario-Mas, Milan | ||
| Sokol, Maxim | [GBR] | 42 40 |
| Houser, Mael | [FRA] | |
| Houser, Mael | ||
| Dolci Pichon, Titouan | [FRA] | 41 42 |
| Rabouan, Mathew | [FRA] | |
| Rabouan, Mathew | ||
| Lecomte, Anatole | [FRA] | 24 42 42 |
| Knightley, Joseph | [GBR] | |
| Knightley, Joseph | ||
| Gorrino, Camille | [FRA] | 53 41 |
| Bertrand, Barthelemy | [FRA] | |
| Da Silva, Loris | ||
| Da Silva, Loris | [FRA] | 53 41 |
| Poussin, Arthur | [FRA] | |
| Poussin, Arthur | ||
| Colson, Corentin | [FRA] | 41 40 |
| Miro, Dylan | [FRA] | |
| Miro, Dylan | ||
| Germinario-Mas, Milan | [FRA] | 40 41 |
| Houser, Mael | [FRA] | |
| Houser, Mael | ||
| Rabouan, Mathew | [FRA] | 42 41 |
| Knightley, Joseph | [GBR] | |
| Da Silva, Loris | ||
| Da Silva, Loris | [FRA] | 60 61 |
| Poussin, Arthur | [FRA] | |
| Miro, Dylan | ||
| Miro, Dylan | [FRA] | 42 40 |
| Houser, Mael | [FRA] | |
| Da Silva, Loris | ||
| Da Silva, Loris | [FRA] | 41 41 |
| Miro, Dylan | [FRA] | |
| Miro, Dylan | ||
| Da Silva, Loris | [FRA] | 24 42 41 |








