
Levski Cup U14, 2024, Boys 14 Cat 2
Tennis-Club ‘Levski-Sofia”
| Valter, Daniil[1] | [RUS] | |
| Valter, Daniil[1] | ||
| Arent, Mikolaj[15] | [POL] | 61 76(5) |
| Avramovski, Damyan[11] | [BUL] | |
| Avramovski, Damyan[11] | ||
| Balkunas, Erikas[7] | [LTU] | 60 30 Ret'd |
| Hristov, Adrian | [BUL] | |
| Hristov, Adrian | ||
| Aharon, Shai (WC) | [ISR] | 26 62 61 |
| Zapp, Joshua Oliver[9] | [SUI] | |
| Zapp, Joshua Oliver[9] | ||
| Blazej, Adam[8] | [CZE] | 26 61 63 |
| Distler, Leo[5] | [GER] | |
| Distler, Leo[5] | ||
| Viarsotski, Aliaksandr[12] | [BLR] | 60 60 |
| Enev, Kristiyan[14] | [BUL] | |
| Sinchalong, Phasin[4] | ||
| Sinchalong, Phasin[4] | [THA] | 62 63 |
| Ponomarev, Aleksandr[6] | [RUS] | |
| Borisov, Boris[10] | ||
| Borisov, Boris[10] | [BUL] | 75 61 |
| Petkov, Maxim (WC) | [BUL] | |
| Aleksovski, Marko[2] | ||
| Aleksovski, Marko[2] | [MKD] | 62 63 |
| Valter, Daniil[1] | [RUS] | |
| Valter, Daniil[1] | ||
| Avramovski, Damyan[11] | [BUL] | 62 64 |
| Hristov, Adrian | [BUL] | |
| Zapp, Joshua Oliver[9] | ||
| Zapp, Joshua Oliver[9] | [SUI] | 76(4) 61 |
| Distler, Leo[5] | [GER] | |
| Distler, Leo[5] | ||
| Sinchalong, Phasin[4] | [THA] | 64 61 |
| Borisov, Boris[10] | [BUL] | |
| Aleksovski, Marko[2] | ||
| Aleksovski, Marko[2] | [MKD] | 60 61 |
| Valter, Daniil[1] | [RUS] | |
| Valter, Daniil[1] | ||
| Zapp, Joshua Oliver[9] | [SUI] | 67(9) 64 63 |
| Distler, Leo[5] | [GER] | |
| Distler, Leo[5] | ||
| Aleksovski, Marko[2] | [MKD] | 64 64 |
| Valter, Daniil[1] | [RUS] | |
| Valter, Daniil[1] | ||
| Distler, Leo[5] | [GER] | 63 61 |








