
J60 Gaborone \ Gaborone I, 2024, J60 Girls
| Kochta, Tamina[1] | [GER] | |
| Kochta, Tamina[1] | ||
- |
||
| Malumo, Kagello | [BOT] | |
| Diseko, Botshelo | ||
| Diseko, Botshelo | [RSA] | 61 61 |
- |
||
| Kemp, Courtney | ||
| Kemp, Courtney | [RSA] | |
- |
||
| Bielus, Zosia[6] | ||
| Bielus, Zosia[6] | [POL] | |
| Raguin, Naledi[4] | [BOT] | |
| Raguin, Naledi[4] | ||
- |
||
| Victor, Gitta | [RSA] | |
| Victor, Gitta | ||
| Venter, Tatum | [RSA] | 62 60 |
| Sandenbergh, Meri | [RSA] | |
| Sandenbergh, Meri | ||
| Sekonopo, Nina | [BOT] | 61 62 |
- |
||
| Taylor, Alicia[5] | ||
| Taylor, Alicia[5] | [RSA] | |
| Van Wyk, Rune[8] | [RSA] | |
| Van Wyk, Rune[8] | ||
- |
||
| Bapaletswe, Ditshegofatso | [BOT] | |
| Swanepoel, Milan | ||
| Swanepoel, Milan | [RSA] | 60 60 |
| Philipps, Lyndsey | [RSA] | |
| Philipps, Lyndsey | ||
| Szalek, Monika (WC) | [POL] | 64 62 |
- |
||
| Korpanec Davies, Ophelia[3] | ||
| Korpanec Davies, Ophelia[3] | [GBR] | |
| Chakanyuka, Chelsea[7] | [BOT] | |
| Chakanyuka, Chelsea[7] | ||
- |
||
| Schultz, Siyolise | [RSA] | |
| Schultz, Siyolise | ||
- |
||
| Moshaoa, Rethabile Lesire (WC) | [BOT] | |
| Cohen, Sapir | ||
| Cohen, Sapir | [ISR] | 60 60 |
- |
||
| Jordaan, Morgan[2] | ||
| Jordaan, Morgan[2] | [RSA] | |
| Kochta, Tamina[1] | [GER] | |
| Kochta, Tamina[1] | ||
| Diseko, Botshelo | [RSA] | 61 63 |
| Kemp, Courtney | [RSA] | |
| Bielus, Zosia[6] | ||
| Bielus, Zosia[6] | [POL] | 62 61 |
| Raguin, Naledi[4] | [BOT] | |
| Victor, Gitta | ||
| Victor, Gitta | [RSA] | 63 63 |
| Sandenbergh, Meri | [RSA] | |
| Taylor, Alicia[5] | ||
| Taylor, Alicia[5] | [RSA] | 63 16 64 |
| Van Wyk, Rune[8] | [RSA] | |
| Van Wyk, Rune[8] | ||
| Swanepoel, Milan | [RSA] | 64 63 |
| Philipps, Lyndsey | [RSA] | |
| Korpanec Davies, Ophelia[3] | ||
| Korpanec Davies, Ophelia[3] | [GBR] | 61 62 |
| Chakanyuka, Chelsea[7] | [BOT] | |
| Chakanyuka, Chelsea[7] | ||
| Schultz, Siyolise | [RSA] | 60 61 |
| Cohen, Sapir | [ISR] | |
| Cohen, Sapir | ||
| Jordaan, Morgan[2] | [RSA] | w/o |
| Kochta, Tamina[1] | [GER] | |
| Kochta, Tamina[1] | ||
| Bielus, Zosia[6] | [POL] | 63 62 |
| Victor, Gitta | [RSA] | |
| Taylor, Alicia[5] | ||
| Taylor, Alicia[5] | [RSA] | 61 64 |
| Van Wyk, Rune[8] | [RSA] | |
| Korpanec Davies, Ophelia[3] | ||
| Korpanec Davies, Ophelia[3] | [GBR] | 60 60 |
| Chakanyuka, Chelsea[7] | [BOT] | |
| Chakanyuka, Chelsea[7] | ||
| Cohen, Sapir | [ISR] | 76(2) 62 |
| Kochta, Tamina[1] | [GER] | |
| Kochta, Tamina[1] | ||
| Taylor, Alicia[5] | [RSA] | 62 62 |
| Korpanec Davies, Ophelia[3] | [GBR] | |
| Korpanec Davies, Ophelia[3] | ||
| Chakanyuka, Chelsea[7] | [BOT] | 64 63 |
| Kochta, Tamina[1] | [GER] | |
| Kochta, Tamina[1] | ||
| Korpanec Davies, Ophelia[3] | [GBR] | 63 60 |








