
USTA National Level 3 Tournament, 2024, Boys 12
The City Club at River Ranch
| Vicens, Mateo[1] | [USA] | |
| Vicens, Mateo[1] | ||
| Lin, Jasper | [USA] | 64 63 |
| Niazi, Saif[7] | [USA] | |
| Niazi, Saif[7] | ||
| Romero, Jude | [USA] | 61 64 |
| Tian, Winston[3] | [USA] | |
| Tian, Winston[3] | ||
| Heetland, Carter | [USA] | 62 62 |
| Tran, Landon[6] | [USA] | |
| Mehta, Rohan | ||
| Mehta, Rohan | [USA] | 60 61 |
| Kota, Rahul | [USA] | |
| Squyres, Andre[8] | ||
| Squyres, Andre[8] | [USA] | 60 30 Ret'd |
| Purohit, Kush | [USA] | |
| Pothula, Sushant[4] | ||
| Pothula, Sushant[4] | [USA] | 62 60 |
| Cruz, Alberto | [USA] | |
| Siegel, Kobe[5] | ||
| Siegel, Kobe[5] | [USA] | 61 61 |
| Teng, Phillip | [USA] | |
| Benedict, David[2] | ||
| Benedict, David[2] | [USA] | 61 60 |
| Vicens, Mateo[1] | [USA] | |
| Vicens, Mateo[1] | ||
| Niazi, Saif[7] | [USA] | 61 64 |
| Tian, Winston[3] | [USA] | |
| Tian, Winston[3] | ||
| Mehta, Rohan | [USA] | 63 32 Ret'd |
| Squyres, Andre[8] | [USA] | |
| Pothula, Sushant[4] | ||
| Pothula, Sushant[4] | [USA] | 62 26 104 |
| Siegel, Kobe[5] | [USA] | |
| Benedict, David[2] | ||
| Benedict, David[2] | [USA] | 62 75 |
| Vicens, Mateo[1] | [USA] | |
| Vicens, Mateo[1] | ||
| Tian, Winston[3] | [USA] | 61 63 |
| Pothula, Sushant[4] | [USA] | |
| Benedict, David[2] | ||
| Benedict, David[2] | [USA] | 16 76(3) 1311 |
| Vicens, Mateo[1] | [USA] | |
| Vicens, Mateo[1] | ||
| Benedict, David[2] | [USA] | 63 62 |








