
M25 Bhubaneswar 08, 2024, M25
| Svrcina, Dalibor[1] | [CZE] | |
| Svrcina, Dalibor[1] | ||
| Dhamne, Manas | [IND] | 75 63 |
| Javia, Dev | [IND] | |
| Javia, Dev | ||
| Vishwakarma, Siddharth[6] | [IND] | 63 61 |
| Agafonov, Egor[4] | [RUS] | |
| Senthil Kumar, Rethin Pranav (WC) | ||
| Senthil Kumar, Rethin Pranav (WC) | [IND] | 26 64 40 Ret'd |
| Rawat, Sidharth | [IND] | |
| Shah, Aryan[8] | ||
| Shah, Aryan[8] | [IND] | 75 63 |
| Singh, Karan[5] | [IND] | |
| Singh, Karan[5] | ||
| Fitriadi, M Rifki | [INA] | 61 62 |
| Chaurasia, Yash (Q) | [IND] | |
| Bobrov, Bogdan[3] | ||
| Bobrov, Bogdan[3] | [RUS] | 61 61 |
| Chappell, Nick[7] | [USA] | |
| Chappell, Nick[7] | ||
| Sinha, Nitin Kumar (Q) | [IND] | 63 64 |
| Mehra, Rohan (Q) | [IND] | |
| Dev, S D Prajwal | ||
| Dev, S D Prajwal | [IND] | 64 30 Ret'd |
| Svrcina, Dalibor[1] | [CZE] | |
| Svrcina, Dalibor[1] | ||
| Javia, Dev | [IND] | 64 61 |
| Senthil Kumar, Rethin Pranav (WC) | [IND] | |
| Shah, Aryan[8] | ||
| Shah, Aryan[8] | [IND] | 57 64 62 |
| Singh, Karan[5] | [IND] | |
| Bobrov, Bogdan[3] | ||
| Bobrov, Bogdan[3] | [RUS] | 63 60 |
| Chappell, Nick[7] | [USA] | |
| Chappell, Nick[7] | ||
| Dev, S D Prajwal | [IND] | 57 75 10 Ret'd |
| Svrcina, Dalibor[1] | [CZE] | |
| Svrcina, Dalibor[1] | ||
| Shah, Aryan[8] | [IND] | 60 64 |
| Bobrov, Bogdan[3] | [RUS] | |
| Chappell, Nick[7] | ||
| Chappell, Nick[7] | [USA] | 62 63 |
| Svrcina, Dalibor[1] | [CZE] | |
| Svrcina, Dalibor[1] | ||
| Chappell, Nick[7] | [USA] | 62 60 |








