
Universal Capital Montenegro Cup, 2024, Boys 16 Cat 3
Tennis club Eminent
| Topic, Mihailo[1] | [SRB] | |
| Topic, Mihailo[1] | ||
| Ivovic, Massimo (Q) | [USA] | 60 60 |
| Sean Seelenbinder, Florian | [GER] | |
| Chelidze, Alexander | ||
| Chelidze, Alexander | [GEO] | 62 62 |
| Krstajic, Vuk[4] | [MNE] | |
| Krstajic, Vuk[4] | ||
| Leger, Zachary (Q) | [SUI] | 63 75 |
| Kamhi, Daniel (Q) | [CAN] | |
| Colak, Marko[7] | ||
| Colak, Marko[7] | [CRO] | 61 64 |
| Lukovac, Luka[8] | [MNE] | |
| Mone, Dragos Mihai | ||
| Mone, Dragos Mihai | [ROU] | 63 76(3) |
| Saciragic, Danin | [BIH] | |
| Valter, Daniil[3] | ||
| Valter, Daniil[3] | [RUS] | 64 60 |
| Sadzakovic, Andrija[5] | [SRB] | |
| Sadzakovic, Andrija[5] | ||
| Gorbatchev, Anton (WC) | [GER] | 62 61 |
| Dano, Arber (Q) | [ALB] | |
| Vukosavljevic, Pavle[2] | ||
| Vukosavljevic, Pavle[2] | [MNE] | 61 62 |
| Topic, Mihailo[1] | [SRB] | |
| Topic, Mihailo[1] | ||
| Chelidze, Alexander | [GEO] | 60 60 |
| Krstajic, Vuk[4] | [MNE] | |
| Krstajic, Vuk[4] | ||
| Colak, Marko[7] | [CRO] | 75 76(4) |
| Mone, Dragos Mihai | [ROU] | |
| Mone, Dragos Mihai | ||
| Valter, Daniil[3] | [RUS] | 60 64 |
| Sadzakovic, Andrija[5] | [SRB] | |
| Vukosavljevic, Pavle[2] | ||
| Vukosavljevic, Pavle[2] | [MNE] | 64 76(4) |
| Topic, Mihailo[1] | [SRB] | |
| Krstajic, Vuk[4] | ||
| Krstajic, Vuk[4] | [MNE] | 61 75 |
| Mone, Dragos Mihai | [ROU] | |
| Vukosavljevic, Pavle[2] | ||
| Vukosavljevic, Pavle[2] | [MNE] | 63 61 |
| Krstajic, Vuk[4] | [MNE] | |
| Krstajic, Vuk[4] | ||
| Vukosavljevic, Pavle[2] | [MNE] | 63 63 |








