
M25 Bhopal 02 [Q], 2025, M25
| Mehra, Rohan | [IND] | |
| Mehra, Rohan | ||
| Sinha, Nitin Kumar[11] | [IND] | 64 76(4) |
| Suresh, Dhakshineswar[2] | [IND] | |
| Suresh, Dhakshineswar[2] | ||
| Kamath, Madhwin[16] | [IND] | 63 76(4) |
| Lomakin, Grigoriy[3] | [KAZ] | |
| Ganta, Sai Karteek Reddy | ||
| Ganta, Sai Karteek Reddy | [IND] | 76(5) 36 106 |
| Sureshkumar, Manish[4] | [IND] | |
| Jang, Yunseok[10] | ||
| Jang, Yunseok[10] | [KOR] | 62 62 |
| Park, Uisung[5] | [KOR] | |
| Park, Uisung[5] | ||
| Karthik, Pranav | [IND] | 61 64 |
| Rawat, Sidharth[6] | [IND] | |
| Rawat, Sidharth[6] | ||
| Lakshmanan, Aryan (ALT) | [IND] | 62 63 |
| Nandal, Yuvan[7] | [IND] | |
| Nandal, Yuvan[7] | ||
| Nishiwaki, Kazuki[9] | [JPN] | 16 63 106 |
| Eqbal, Ishaque[8] | [IND] | |
| Aggarwal, Parth[14] | ||
| Aggarwal, Parth[14] | [IND] | 36 63 102 |
| Mehra, Rohan | [IND] | |
- |
||
| Suresh, Dhakshineswar[2] | [IND] | |
| Ganta, Sai Karteek Reddy | [IND] | |
- |
||
| Jang, Yunseok[10] | [KOR] | |
| Park, Uisung[5] | [KOR] | |
- |
||
| Rawat, Sidharth[6] | [IND] | |
| Nandal, Yuvan[7] | [IND] | |
- |
||
| Aggarwal, Parth[14] | [IND] | |
No entries.
No entries.








