
All In Open [Q], 2025, Girls 12 Cat 1
All In Côte d'Azur Tennis Club Academy
| Cargnelutti, Juliette | [FRA] | |
| Cargnelutti, Juliette | ||
- |
||
- |
||
| Falcoz, Nola | ||
| Falcoz, Nola | [FRA] | |
| Lejeune, Sacha | [FRA] | |
| Lejeune, Sacha | ||
- |
||
- |
||
| Alemanni, Nora | ||
| Alemanni, Nora | [FRA] | |
| Ruiz, Chloe | [FRA] | |
| Ruiz, Chloe | ||
- |
||
- |
||
| Bolzer, Fleur | ||
| Bolzer, Fleur | [FRA] | |
| Blanche, Manon | [FRA] | |
| Blanche, Manon | ||
- |
||
- |
||
| Fossa, Toscane | ||
| Fossa, Toscane | [FRA] | |
| Zalounin, Sophia | [FRA] | |
| Zalounin, Sophia | ||
- |
||
| Imbert-Lisima, Jaden | [FRA] | |
| Overby, Elenora | ||
| Overby, Elenora | [DEN] | 63 36 107 |
| Casimiri, Eleonore | [FRA] | |
| Casimiri, Eleonore | ||
- |
||
| Zwang Siarnowski, Marianne | [FRA] | |
| Amigas Afonso, Victoire | ||
| Amigas Afonso, Victoire | [FRA] | 60 61 |
| Choy, Soline | [FRA] | |
| Choy, Soline | ||
- |
||
| Griva, Emilie | [FRA] | |
| Mekok Angos, Louna Tamara | ||
| Mekok Angos, Louna Tamara | [CMR] | 63 61 |
| Nyazi, Iris | [FRA] | |
| Nyazi, Iris | ||
- |
||
| Pavillon, Andrea | [FRA] | |
| Iacobuzio, Virginia | ||
| Iacobuzio, Virginia | [ITA] | 64 76 |
| Cargnelutti, Juliette | [FRA] | |
| Falcoz, Nola | ||
| Falcoz, Nola | [FRA] | 60 64 |
| Lejeune, Sacha | [FRA] | |
| Lejeune, Sacha | ||
| Alemanni, Nora | [FRA] | 26 76(5) 1210 |
| Ruiz, Chloe | [FRA] | |
| Ruiz, Chloe | ||
| Bolzer, Fleur | [FRA] | 62 62 |
| Blanche, Manon | [FRA] | |
| Fossa, Toscane | ||
| Fossa, Toscane | [FRA] | 61 63 |
| Zalounin, Sophia | [FRA] | |
| Zalounin, Sophia | ||
| Overby, Elenora | [DEN] | 62 60 |
| Casimiri, Eleonore | [FRA] | |
| Casimiri, Eleonore | ||
| Amigas Afonso, Victoire | [FRA] | 61 63 |
| Choy, Soline | [FRA] | |
| Mekok Angos, Louna Tamara | ||
| Mekok Angos, Louna Tamara | [CMR] | 75 46 108 |
| Nyazi, Iris | [FRA] | |
| Nyazi, Iris | ||
| Iacobuzio, Virginia | [ITA] | 61 64 |
| Falcoz, Nola | [FRA] | |
- |
||
| Lejeune, Sacha | [FRA] | |
| Ruiz, Chloe | [FRA] | |
- |
||
| Fossa, Toscane | [FRA] | |
| Zalounin, Sophia | [FRA] | |
- |
||
| Casimiri, Eleonore | [FRA] | |
| Mekok Angos, Louna Tamara | [CMR] | |
- |
||
| Nyazi, Iris | [FRA] | |
No entries.
No entries.








