
J60 Singapore \ Singapore ITF Junior Championships II [Q], 2025, J60 Girls
Kallang Tennis Centre
| Sunggoro, Shinar Zahra Shukayna Heriyadi[1] | [INA] | |
| Sunggoro, Shinar Zahra Shukayna Heriyadi[1] | ||
- |
||
| Teng, Audrey Wen Si | [MAS] | |
| Teng, Audrey Wen Si | ||
| Ong, Samantha | [SGP] | 61 61 |
- |
||
| Bhandari, Niyati Hiranandani | ||
| Bhandari, Niyati Hiranandani | [IND] | |
- |
||
| Wong, Kayla | ||
| Wong, Kayla | [SGP] | |
| Kantam, Tanisha[2] | [SGP] | |
| Kantam, Tanisha[2] | ||
- |
||
| Ismail, Saida | [UAE] | |
| Ismail, Saida | ||
| Kamalova, Samira | [UZB] | 60 61 |
- |
||
| Lau, Calista | ||
| Lau, Calista | [GBR] | |
- |
||
| Soni, Aanya | ||
| Soni, Aanya | [IND] | |
| Manabe, Sana[3] | [JPN] | |
| Manabe, Sana[3] | ||
- |
||
| Chen, Kelly | [USA] | |
| Chernyshenko, Katrina | ||
| Chernyshenko, Katrina | [NZL] | 61 60 |
- |
||
| Manoj, Mayla | ||
| Manoj, Mayla | [AUS] | |
- |
||
| Maan, Emma Lam Singh[5] | ||
| Maan, Emma Lam Singh[5] | [SGP] | |
| Dong, Yi Zhuo[4] | [SGP] | |
| Dong, Yi Zhuo[4] | ||
- |
||
| En Teng, Amanda Wen | [MAS] | |
| En Teng, Amanda Wen | ||
| Ding, Diana | [CHN] | 61 61 |
- |
||
| Chen, Natalie | ||
| Chen, Natalie | [SGP] | |
- |
||
| Santara, Febyaro Ribby[6] | ||
| Santara, Febyaro Ribby[6] | [INA] | |
| Sunggoro, Shinar Zahra Shukayna Heriyadi[1] | [INA] | |
| Sunggoro, Shinar Zahra Shukayna Heriyadi[1] | ||
| Teng, Audrey Wen Si | [MAS] | 75 60 |
| Bhandari, Niyati Hiranandani | [IND] | |
| Bhandari, Niyati Hiranandani | ||
| Wong, Kayla | [SGP] | 62 76(4) |
| Kantam, Tanisha[2] | [SGP] | |
| Kantam, Tanisha[2] | ||
| Ismail, Saida | [UAE] | 46 63 119 |
| Lau, Calista | [GBR] | |
| Lau, Calista | ||
| Soni, Aanya | [IND] | 64 64 |
| Manabe, Sana[3] | [JPN] | |
| Chernyshenko, Katrina | ||
| Chernyshenko, Katrina | [NZL] | 62 75 |
| Manoj, Mayla | [AUS] | |
| Maan, Emma Lam Singh[5] | ||
| Maan, Emma Lam Singh[5] | [SGP] | 61 63 |
| Dong, Yi Zhuo[4] | [SGP] | |
| Dong, Yi Zhuo[4] | ||
| En Teng, Amanda Wen | [MAS] | 60 63 |
| Chen, Natalie | [SGP] | |
| Chen, Natalie | ||
| Santara, Febyaro Ribby[6] | [INA] | w/o |
| Sunggoro, Shinar Zahra Shukayna Heriyadi[1] | [INA] | |
| Sunggoro, Shinar Zahra Shukayna Heriyadi[1] | ||
| Bhandari, Niyati Hiranandani | [IND] | 60 61 |
| Kantam, Tanisha[2] | [SGP] | |
| Kantam, Tanisha[2] | ||
| Lau, Calista | [GBR] | 62 62 |
| Chernyshenko, Katrina | [NZL] | |
| Maan, Emma Lam Singh[5] | ||
| Maan, Emma Lam Singh[5] | [SGP] | 76(5) 62 |
| Dong, Yi Zhuo[4] | [SGP] | |
| Dong, Yi Zhuo[4] | ||
| Chen, Natalie | [SGP] | 61 62 |
| Sunggoro, Shinar Zahra Shukayna Heriyadi[1] | [INA] | |
- |
||
| Kantam, Tanisha[2] | [SGP] | |
| Maan, Emma Lam Singh[5] | [SGP] | |
- |
||
| Dong, Yi Zhuo[4] | [SGP] | |
No entries.








