
J100 Aizkraukle \ Aizkraukle Cup [Q], 2025, J100 Boys
| Kasperski, Antoni[1] | [POL] | |
| Kasperski, Antoni[1] | ||
- |
||
| Stepanov, Ivan | [SUI] | |
| Stepanov, Ivan | ||
| Stikuts, Jekabs | [LAT] | 62 61 |
- |
||
| Weber, Adrien William Lee | ||
| Weber, Adrien William Lee | [DEN] | |
- |
||
| Dalderis, Tomass[7] | ||
| Dalderis, Tomass[7] | [LAT] | |
| Lorentzon, Theodor[2] | [SWE] | |
| Lorentzon, Theodor[2] | ||
- |
||
| Kielb, Dawid | [POL] | |
| Butans, Oskars | ||
| Butans, Oskars | [LAT] | w/o |
- |
||
| Smailys, Lukas | ||
| Smailys, Lukas | [LTU] | |
- |
||
| Kudrins, Pauls Kristofers[8] | ||
| Kudrins, Pauls Kristofers[8] | [LAT] | |
| Shirabe, Hitoshi[3] | [JPN] | |
| Shirabe, Hitoshi[3] | ||
- |
||
| Rocens, Markus | [LAT] | |
| Bandzevicius, Deividas | ||
| Bandzevicius, Deividas | [LTU] | 62 62 |
- |
||
| Meidrops, Markuss | ||
| Meidrops, Markuss | [LAT] | |
- |
||
| Sirk, Robin Lucas[6] | ||
| Sirk, Robin Lucas[6] | [EST] | |
| Konstantin, Aleksander[4] | [GER] | |
| Konstantin, Aleksander[4] | ||
- |
||
| Masals, Martins | [LAT] | |
| Mohamed, Rahman | ||
| Mohamed, Rahman | [CZE] | 64 36 105 |
- |
||
| Pielat, Michal | ||
| Pielat, Michal | [POL] | |
- |
||
| Geciauskas, Augustas[5] | ||
| Geciauskas, Augustas[5] | [LTU] | |
| Kasperski, Antoni[1] | [POL] | |
| Kasperski, Antoni[1] | ||
| Stepanov, Ivan | [SUI] | 76(0) 61 |
| Weber, Adrien William Lee | [DEN] | |
| Dalderis, Tomass[7] | ||
| Dalderis, Tomass[7] | [LAT] | 61 61 |
| Lorentzon, Theodor[2] | [SWE] | |
| Lorentzon, Theodor[2] | ||
| Butans, Oskars | [LAT] | 62 75 |
| Smailys, Lukas | [LTU] | |
| Smailys, Lukas | ||
| Kudrins, Pauls Kristofers[8] | [LAT] | 64 61 |
| Shirabe, Hitoshi[3] | [JPN] | |
| Bandzevicius, Deividas | ||
| Bandzevicius, Deividas | [LTU] | 64 06 1412 |
| Meidrops, Markuss | [LAT] | |
| Meidrops, Markuss | ||
| Sirk, Robin Lucas[6] | [EST] | 62 63 |
| Konstantin, Aleksander[4] | [GER] | |
| Konstantin, Aleksander[4] | ||
| Mohamed, Rahman | [CZE] | 62 64 |
| Pielat, Michal | [POL] | |
| Geciauskas, Augustas[5] | ||
| Geciauskas, Augustas[5] | [LTU] | 64 64 |
| Kasperski, Antoni[1] | [POL] | |
| Dalderis, Tomass[7] | ||
| Dalderis, Tomass[7] | [LAT] | 63 64 |
| Lorentzon, Theodor[2] | [SWE] | |
| Lorentzon, Theodor[2] | ||
| Smailys, Lukas | [LTU] | 64 64 |
| Bandzevicius, Deividas | [LTU] | |
| Meidrops, Markuss | ||
| Meidrops, Markuss | [LAT] | 64 61 |
| Konstantin, Aleksander[4] | [GER] | |
| Konstantin, Aleksander[4] | ||
| Geciauskas, Augustas[5] | [LTU] | 63 75 |
| Dalderis, Tomass[7] | [LAT] | |
- |
||
| Lorentzon, Theodor[2] | [SWE] | |
| Meidrops, Markuss | [LAT] | |
- |
||
| Konstantin, Aleksander[4] | [GER] | |
No entries.








