
J60 Siroki Brijeg \ Siroki Brijeg Open II, 2025, J60 Boys
| Oparnica, Aleksa[1] | [SRB] | |
| Ljubicic, Leonardo (Q) | ||
| Ljubicic, Leonardo (Q) | [MON] | 76(3) 64 |
| Stiblik, Dorian | [CRO] | |
| Wygona, Jan[5] | ||
| Wygona, Jan[5] | [POL] | 67(4) 61 60 |
| Oktay, Ramazan Kaan[3] | [TUR] | |
| Oktay, Ramazan Kaan[3] | ||
| Vantini, Matteo (Q) | [ITA] | 60 62 |
| Dautov, Timur (Q) | [RUS] | |
| Litwic, Tymon[7] | ||
| Litwic, Tymon[7] | [POL] | 63 62 |
| Ricci, Pietro[6] | [ITA] | |
| Ricci, Pietro[6] | ||
| Huseinovic, Amar | [MKD] | 76(8) 16 64 |
| Djokovic, Stefan | [MNE] | |
| Vrtilka, Jakub[4] | ||
| Vrtilka, Jakub[4] | [CZE] | 62 62 |
| Benchetrit, Cadence | [CAN] | |
| Benchetrit, Cadence | ||
| Argun, Mars | [TUR] | 62 62 |
| Krstajic, Vuk (Q) | [MNE] | |
| Jez, Wiktor[2] | ||
| Jez, Wiktor[2] | [POL] | 46 76(5) 63 |
| Ljubicic, Leonardo (Q) | [MON] | |
| Wygona, Jan[5] | ||
| Wygona, Jan[5] | [POL] | 61 64 |
| Oktay, Ramazan Kaan[3] | [TUR] | |
| Oktay, Ramazan Kaan[3] | ||
| Litwic, Tymon[7] | [POL] | 61 61 |
| Ricci, Pietro[6] | [ITA] | |
| Vrtilka, Jakub[4] | ||
| Vrtilka, Jakub[4] | [CZE] | 62 63 |
| Benchetrit, Cadence | [CAN] | |
| Jez, Wiktor[2] | ||
| Jez, Wiktor[2] | [POL] | 63 36 76(4) |
| Wygona, Jan[5] | [POL] | |
| Oktay, Ramazan Kaan[3] | ||
| Oktay, Ramazan Kaan[3] | [TUR] | 76(3) 62 |
| Vrtilka, Jakub[4] | [CZE] | |
| Vrtilka, Jakub[4] | ||
| Jez, Wiktor[2] | [POL] | 57 62 62 |
| Oktay, Ramazan Kaan[3] | [TUR] | |
| Oktay, Ramazan Kaan[3] | ||
| Vrtilka, Jakub[4] | [CZE] | 75 64 |








