
J30 Maanshan \ China Junior 3 Maanshan [Q], 2025, J30 Girls
| Wang, Wanbing[1] | [CHN] | |
| Wang, Wanbing[1] | ||
- |
||
- |
||
| He, Yuting | ||
| He, Yuting | [CHN] | |
| Han, Zihao[2] | [CHN] | |
| Han, Zihao[2] | ||
- |
||
- |
||
| Yang, Tianning | ||
| Yang, Tianning | [CHN] | |
| Zhu, Shumeng | [CHN] | |
| Zhu, Shumeng | ||
- |
||
| Li, Yihan | [CHN] | |
| Li, Yihan | ||
| Sun, You | [CHN] | 62 60 |
| Zhao, Yuhan | [CHN] | |
| Zhao, Yuhan | ||
- |
||
| Zheng, Qinwen | [CHN] | |
| Li, Xiangyi | ||
| Li, Xiangyi | [CHN] | w/o |
| Zhao, Ruoming | [CHN] | |
| Zhao, Ruoming | ||
- |
||
| Han, Xinyang | [CHN] | |
| Han, Xinyang | ||
| Ma, Yiming | [CHN] | 61 64 |
| Xue, Ying | [CHN] | |
| Xue, Ying | ||
- |
||
| Ying, Jiayu | [CHN] | |
| Ying, Jiayu | ||
| Pienaar, Riko | [TPE] | 61 62 |
| Ding, Yilin | [CHN] | |
| Ding, Yilin | ||
- |
||
| Ning, Zizhou | [CHN] | |
| Lin, Yining | ||
| Lin, Yining | [CHN] | 61 63 |
| An, Chen Rui | [CHN] | |
| An, Chen Rui | ||
- |
||
| China, Li Yuanyuan | [CHN] | |
| Yang, Ziting | ||
| Yang, Ziting | [CHN] | 60 61 |
| Wang, Wanbing[1] | [CHN] | |
| Wang, Wanbing[1] | ||
| He, Yuting | [CHN] | 64 61 |
| Han, Zihao[2] | [CHN] | |
| Han, Zihao[2] | ||
| Yang, Tianning | [CHN] | 60 60 |
| Zhu, Shumeng | [CHN] | |
| Li, Yihan | ||
| Li, Yihan | [CHN] | 61 60 |
| Zhao, Yuhan | [CHN] | |
| Zhao, Yuhan | ||
| Li, Xiangyi | [CHN] | 60 62 |
| Zhao, Ruoming | [CHN] | |
| Zhao, Ruoming | ||
| Han, Xinyang | [CHN] | 61 60 |
| Xue, Ying | [CHN] | |
| Xue, Ying | ||
| Ying, Jiayu | [CHN] | 57 63 108 |
| Ding, Yilin | [CHN] | |
| Lin, Yining | ||
| Lin, Yining | [CHN] | 60 62 |
| An, Chen Rui | [CHN] | |
| Yang, Ziting | ||
| Yang, Ziting | [CHN] | 61 61 |
| Wang, Wanbing[1] | [CHN] | |
- |
||
| Han, Zihao[2] | [CHN] | |
| Li, Yihan | [CHN] | |
- |
||
| Zhao, Yuhan | [CHN] | |
| Zhao, Ruoming | [CHN] | |
- |
||
| Xue, Ying | [CHN] | |
| Lin, Yining | [CHN] | |
- |
||
| Yang, Ziting | [CHN] | |
No entries.
No entries.








