
J60 Podgorica \ Podgorica Open [Q], 2025, J60 Boys
| Gillerio, Vittorio[1] | [ITA] | |
| Gillerio, Vittorio[1] | ||
- |
||
| Smiljanic, Niksa | [BIH] | |
| Smiljanic, Niksa | ||
- |
||
- |
||
| Nikic, Matija (WC) | ||
| Nikic, Matija (WC) | [MNE] | |
- |
||
| Yavichev, Peter | ||
| Yavichev, Peter | [USA] | |
| Jerkovic, Mateo[2] | [CRO] | |
| Jerkovic, Mateo[2] | ||
- |
||
| Jacimovic, Novak | [BIH] | |
| Jacimovic, Novak | ||
| Bashkov, Filat | [RUS] | 63 62 |
- |
||
| Todoric, Nemanja | ||
| Todoric, Nemanja | [BIH] | |
- |
||
| Stojovic, Danilo | ||
| Stojovic, Danilo | [MNE] | |
| Ilic, Ilija[3] | [SRB] | |
| Ilic, Ilija[3] | ||
- |
||
| Malko, Nikita | [RUS] | |
| Aranitovic, Ivan | ||
| Aranitovic, Ivan | [MNE] | 60 60 |
- |
||
| Nekovic, Afan | ||
| Nekovic, Afan | [BIH] | |
- |
||
| Kujovic, Sanih | ||
| Kujovic, Sanih | [MNE] | |
| Skrijelj, Amir | [BIH] | |
| Skrijelj, Amir | ||
- |
||
| Kawabata, Maximus | [CAN] | |
| Muratori, Tommaso (ALT) | ||
| Muratori, Tommaso (ALT) | [ITA] | 64 64 |
- |
||
| Artemev, Sergey | ||
| Artemev, Sergey | [RUS] | |
- |
||
| Roganovic, Aleksa | ||
| Roganovic, Aleksa | [MNE] | |
| Gillerio, Vittorio[1] | [ITA] | |
| Gillerio, Vittorio[1] | ||
| Smiljanic, Niksa | [BIH] | 76(4) 76(8) |
| Nikic, Matija (WC) | [MNE] | |
| Yavichev, Peter | ||
| Yavichev, Peter | [USA] | w/o |
| Jerkovic, Mateo[2] | [CRO] | |
| Jerkovic, Mateo[2] | ||
| Jacimovic, Novak | [BIH] | 61 10 Ret'd |
| Todoric, Nemanja | [BIH] | |
| Todoric, Nemanja | ||
| Stojovic, Danilo | [MNE] | 62 62 |
| Ilic, Ilija[3] | [SRB] | |
| Aranitovic, Ivan | ||
| Aranitovic, Ivan | [MNE] | 60 63 |
| Nekovic, Afan | [BIH] | |
| Nekovic, Afan | ||
| Kujovic, Sanih | [MNE] | 60 61 |
| Skrijelj, Amir | [BIH] | |
| Skrijelj, Amir | ||
| Muratori, Tommaso (ALT) | [ITA] | 60 64 |
| Artemev, Sergey | [RUS] | |
| Artemev, Sergey | ||
| Roganovic, Aleksa | [MNE] | 62 61 |
| Gillerio, Vittorio[1] | [ITA] | |
| Gillerio, Vittorio[1] | ||
| Yavichev, Peter | [USA] | 64 61 |
| Jerkovic, Mateo[2] | [CRO] | |
| Todoric, Nemanja | ||
| Todoric, Nemanja | [BIH] | 75 46 107 |
| Aranitovic, Ivan | [MNE] | |
| Nekovic, Afan | ||
| Nekovic, Afan | [BIH] | 64 60 |
| Skrijelj, Amir | [BIH] | |
| Skrijelj, Amir | ||
| Artemev, Sergey | [RUS] | 36 76(2) 107 |
| Gillerio, Vittorio[1] | [ITA] | |
- |
||
| Todoric, Nemanja | [BIH] | |
| Nekovic, Afan | [BIH] | |
- |
||
| Skrijelj, Amir | [BIH] | |
No entries.








