
J30 Gimcheon \ Gimcheon International Junior Championships [Q], 2025, J30 Girls
| Youm, Si A[1] | [KOR] | |
| Youm, Si A[1] | ||
- |
||
| Jang, Ji Won | [KOR] | |
| Lee, Yewon | ||
| Lee, Yewon | [KOR] | 63 63 |
| Lee, So Min (WC) | [KOR] | |
| Lee, Hanbi | ||
| Lee, Hanbi | [KOR] | 62 75 |
- |
||
| Chung, Hyoeun[5] | ||
| Chung, Hyoeun[5] | [KOR] | |
| Lee, Da Eun[2] | [KOR] | |
| Lee, Da Eun[2] | ||
- |
||
| Lee, Nayoung | [KOR] | |
| Kim, Ayul | ||
| Kim, Ayul | [KOR] | 64 62 |
| Kim, Nahyeon | [KOR] | |
| Kim, Nahyeon | ||
| Kim, Dana | [KOR] | 63 62 |
| Shim, Jimin | [KOR] | |
| Kim, Minchae[6] | ||
| Kim, Minchae[6] | [KOR] | 64 61 |
| Kim, Seongju[3] | [KOR] | |
| Kim, Seongju[3] | ||
- |
||
| Kang, Yura | [KOR] | |
| Jung, Ji Yeong | ||
| Jung, Ji Yeong | [KOR] | 62 62 |
| Byun, Soo-Ah | [USA] | |
| Byun, Soo-Ah | ||
| Choi, Heewoo | [KOR] | 63 60 |
| Sagong, Seojin | [KOR] | |
| Park, Ha-An[7] | ||
| Park, Ha-An[7] | [KOR] | 60 61 |
| Park, Ye Na[4] | [KOR] | |
| Park, Ye Na[4] | ||
- |
||
| Yang, Seojeong | [KOR] | |
| Choi, Sohee | ||
| Choi, Sohee | [KOR] | 76(5) 63 |
| Jang, Hyeju | [KOR] | |
| Jang, Hyeju | ||
| Baik, Jiyeon | [KOR] | 64 62 |
| Go, A Yeon | [KOR] | |
| Baek, Su Min[8] | ||
| Baek, Su Min[8] | [KOR] | 62 61 |
| Youm, Si A[1] | [KOR] | |
| Youm, Si A[1] | ||
| Lee, Yewon | [KOR] | 75 61 |
| Lee, Hanbi | [KOR] | |
| Lee, Hanbi | ||
| Chung, Hyoeun[5] | [KOR] | 62 76(8) |
| Lee, Da Eun[2] | [KOR] | |
| Kim, Ayul | ||
| Kim, Ayul | [KOR] | 62 62 |
| Kim, Nahyeon | [KOR] | |
| Kim, Minchae[6] | ||
| Kim, Minchae[6] | [KOR] | 60 63 |
| Kim, Seongju[3] | [KOR] | |
| Jung, Ji Yeong | ||
| Jung, Ji Yeong | [KOR] | 76(4) 63 |
| Byun, Soo-Ah | [USA] | |
| Byun, Soo-Ah | ||
| Park, Ha-An[7] | [KOR] | 62 62 |
| Park, Ye Na[4] | [KOR] | |
| Choi, Sohee | ||
| Choi, Sohee | [KOR] | 61 63 |
| Jang, Hyeju | [KOR] | |
| Baek, Su Min[8] | ||
| Baek, Su Min[8] | [KOR] | 61 63 |
| Youm, Si A[1] | [KOR] | |
| Youm, Si A[1] | ||
| Lee, Hanbi | [KOR] | 62 62 |
| Kim, Ayul | [KOR] | |
| Kim, Minchae[6] | ||
| Kim, Minchae[6] | [KOR] | 60 63 |
| Jung, Ji Yeong | [KOR] | |
| Byun, Soo-Ah | ||
| Byun, Soo-Ah | [USA] | 63 36 106 |
| Choi, Sohee | [KOR] | |
| Choi, Sohee | ||
| Baek, Su Min[8] | [KOR] | 63 61 |
| Youm, Si A[1] | [KOR] | |
- |
||
| Kim, Minchae[6] | [KOR] | |
| Byun, Soo-Ah | [USA] | |
- |
||
| Choi, Sohee | [KOR] | |
No entries.








