
South Africa Tennis Open [Q], 2009, ATP 250
Montecasino
| De Chaunac, Sebastien[1] | [FRA] | |
| De Chaunac, Sebastien[1] | ||
- |
||
- |
||
| Ive, Grant | ||
| Ive, Grant | [RSA] | |
| Scholtz, Nikala | [RSA] | |
| Scholtz, Nikala | ||
- |
||
- |
||
| Moodie, Wesley[5] | ||
| Moodie, Wesley[5] | [RSA] | |
| Thompson, Nathan[2] | [USA] | |
| Thompson, Nathan[2] | ||
- |
||
- |
||
| Wolmarans, Fritz (WC) | ||
| Wolmarans, Fritz (WC) | [RSA] | |
| Anderson, Andrew | [RSA] | |
| Anderson, Andrew | ||
- |
||
- |
||
| Janse Van Rensburg, Benjamin[6] | ||
| Janse Van Rensburg, Benjamin[6] | [RSA] | |
| Molchanov, Denys[3] | [UKR] | |
| Molchanov, Denys[3] | ||
- |
||
- |
||
| Butorac, Eric | ||
| Butorac, Eric | [USA] | |
| Hutchins, Ross | [GBR] | |
| Hutchins, Ross | ||
- |
||
- |
||
| Coertzen, Hendrik[7] | ||
| Coertzen, Hendrik[7] | [RSA] | |
| Chiudinelli, Marco[4] | [SUI] | |
| Chiudinelli, Marco[4] | ||
- |
||
- |
||
| Andersen, Jean | ||
| Andersen, Jean | [RSA] | |
| Ndimande, Mbonisi | [ZIM] | |
| Ndimande, Mbonisi | ||
- |
||
- |
||
| Tecau, Horia[8] | ||
| Tecau, Horia[8] | [ROU] | |
| De Chaunac, Sebastien[1] | [FRA] | |
| De Chaunac, Sebastien[1] | ||
| Ive, Grant | [RSA] | 63 67(4) 63 |
| Scholtz, Nikala | [RSA] | |
| Scholtz, Nikala | ||
| Moodie, Wesley[5] | [RSA] | 26 63 00 Ret'd |
| Thompson, Nathan[2] | [USA] | |
| Wolmarans, Fritz (WC) | ||
| Wolmarans, Fritz (WC) | [RSA] | 64 63 |
| Anderson, Andrew | [RSA] | |
| Anderson, Andrew | ||
| Janse Van Rensburg, Benjamin[6] | [RSA] | 36 63 76(1) |
| Molchanov, Denys[3] | [UKR] | |
| Molchanov, Denys[3] | ||
| Butorac, Eric | [USA] | 62 76(3) |
| Hutchins, Ross | [GBR] | |
| Hutchins, Ross | ||
| Coertzen, Hendrik[7] | [RSA] | 64 36 76(2) |
| Chiudinelli, Marco[4] | [SUI] | |
| Chiudinelli, Marco[4] | ||
| Andersen, Jean | [RSA] | 60 61 |
| Ndimande, Mbonisi | [ZIM] | |
| Tecau, Horia[8] | ||
| Tecau, Horia[8] | [ROU] | 62 62 |
| De Chaunac, Sebastien[1] | [FRA] | |
| De Chaunac, Sebastien[1] | ||
| Scholtz, Nikala | [RSA] | 62 63 |
| Wolmarans, Fritz (WC) | [RSA] | |
| Anderson, Andrew | ||
| Anderson, Andrew | [RSA] | 64 36 76(4) |
| Molchanov, Denys[3] | [UKR] | |
| Hutchins, Ross | ||
| Hutchins, Ross | [GBR] | 75 61 |
| Chiudinelli, Marco[4] | [SUI] | |
| Chiudinelli, Marco[4] | ||
| Tecau, Horia[8] | [ROU] | 63 76(2) |
| De Chaunac, Sebastien[1] | [FRA] | |
- |
||
| Anderson, Andrew | [RSA] | |
| Hutchins, Ross | [GBR] | |
- |
||
| Chiudinelli, Marco[4] | [SUI] | |
No entries.








