
J30 Cholpon-Ata \ Cholpon-Ata Spring Cup [Q], 2025, J30 Boys
| Niyetkaliyev, Ansar[1] | [KAZ] | |
| Niyetkaliyev, Ansar[1] | ||
- |
||
| Bobakulov, Amir | [UZB] | |
| Alexeyev, Marsel | ||
| Alexeyev, Marsel | [KAZ] | 60 61 |
| Klimov, Lev | [KAZ] | |
| Fremd, Artyom | ||
| Fremd, Artyom | [KAZ] | 62 62 |
- |
||
| Amangeldy, Daler | ||
| Amangeldy, Daler | [KAZ] | |
| Gafurov, Nikita[2] | [UZB] | |
| Gafurov, Nikita[2] | ||
- |
||
| Murat, Iskander | [KAZ] | |
| Almazbekov, Islambek | ||
| Almazbekov, Islambek | [KGZ] | 62 61 |
| Niyazov, Damir | [KAZ] | |
| Sakamoto, Kosei | ||
| Sakamoto, Kosei | [JPN] | 60 60 |
- |
||
| Amanbek, Diar[5] | ||
| Amanbek, Diar[5] | [KAZ] | |
| Pulkevich, Ratmir[3] | [KAZ] | |
| Pulkevich, Ratmir[3] | ||
- |
||
| Shinkarenko, Elijah | [USA] | |
| Shinkarenko, Elijah | ||
| Nurumbet, Adilet | [KAZ] | 61 62 |
| Turdiev, Amir | [KAZ] | |
| Kalyuzhnov, Raphael | ||
| Kalyuzhnov, Raphael | [KAZ] | 67(1) 63 119 |
- |
||
| Shalkhimbayev, Danial[7] | ||
| Shalkhimbayev, Danial[7] | [KAZ] | |
| Pshenichniy, Yaroslav[4] | [KAZ] | |
| Pshenichniy, Yaroslav[4] | ||
- |
||
| Bobrov, Yaroslav | [KAZ] | |
| Salimgareev, Amir | ||
| Salimgareev, Amir | [RUS] | 46 60 104 |
| Aliev, Arslon | [UZB] | |
| Aliev, Arslon | ||
| Syzdykov, Arken | [KAZ] | 64 26 106 |
- |
||
| Prytula, Ivan[6] | ||
| Prytula, Ivan[6] | [BLR] | |
| Niyetkaliyev, Ansar[1] | [KAZ] | |
| Niyetkaliyev, Ansar[1] | ||
| Alexeyev, Marsel | [KAZ] | 46 63 104 |
| Fremd, Artyom | [KAZ] | |
| Amangeldy, Daler | ||
| Amangeldy, Daler | [KAZ] | 63 61 |
| Gafurov, Nikita[2] | [UZB] | |
| Gafurov, Nikita[2] | ||
| Almazbekov, Islambek | [KGZ] | 61 76(3) |
| Sakamoto, Kosei | [JPN] | |
| Sakamoto, Kosei | ||
| Amanbek, Diar[5] | [KAZ] | 63 64 |
| Pulkevich, Ratmir[3] | [KAZ] | |
| Pulkevich, Ratmir[3] | ||
| Shinkarenko, Elijah | [USA] | 64 63 |
| Kalyuzhnov, Raphael | [KAZ] | |
| Shalkhimbayev, Danial[7] | ||
| Shalkhimbayev, Danial[7] | [KAZ] | 63 61 |
| Pshenichniy, Yaroslav[4] | [KAZ] | |
| Salimgareev, Amir | ||
| Salimgareev, Amir | [RUS] | 63 60 |
| Aliev, Arslon | [UZB] | |
| Prytula, Ivan[6] | ||
| Prytula, Ivan[6] | [BLR] | 64 64 |
| Niyetkaliyev, Ansar[1] | [KAZ] | |
| Niyetkaliyev, Ansar[1] | ||
| Amangeldy, Daler | [KAZ] | 62 62 |
| Gafurov, Nikita[2] | [UZB] | |
| Sakamoto, Kosei | ||
| Sakamoto, Kosei | [JPN] | 61 63 |
| Pulkevich, Ratmir[3] | [KAZ] | |
| Pulkevich, Ratmir[3] | ||
| Shalkhimbayev, Danial[7] | [KAZ] | 61 62 |
| Salimgareev, Amir | [RUS] | |
| Salimgareev, Amir | ||
| Prytula, Ivan[6] | [BLR] | 61 64 |
| Niyetkaliyev, Ansar[1] | [KAZ] | |
- |
||
| Sakamoto, Kosei | [JPN] | |
| Pulkevich, Ratmir[3] | [KAZ] | |
- |
||
| Salimgareev, Amir | [RUS] | |
No entries.








