
J30 Saipan \ Northern Marianas Junior Championships, 2025, J30 Girls
Pacific Islands Club
| Miyamoto, Rei[1] | [JPN] | |
| Miyamoto, Rei[1] | ||
- |
||
| Park, Eunho | [KOR] | |
| Park, Eunho | ||
| Pascual, Jenna | [USA] | 61 61 |
- |
||
| Nakazawa, Madoka | ||
| Nakazawa, Madoka | [JPN] | |
- |
||
| Lee, Hyunseo[5] | ||
| Lee, Hyunseo[5] | [KOR] | |
| Lee, Gain[4] | [KOR] | |
| Lee, Gain[4] | ||
- |
||
| Lee, Anne | [NMI] | |
| Nitta, Riko | ||
| Nitta, Riko | [JPN] | 60 61 |
| Kim, Somin | [KOR] | |
| Kim, Somin | ||
| Ozaki, Yuna | [JPN] | 60 62 |
- |
||
| Song, Yeon Ju[7] | ||
| Song, Yeon Ju[7] | [KOR] | |
| Lee, Jay[6] | [KOR] | |
| Lee, Jay[6] | ||
- |
||
| Suzuki, Miku | [JPN] | |
| Ryu, Chae Min | ||
| Ryu, Chae Min | [KOR] | 61 62 |
| Johri, Avni | [IND] | |
| Johri, Avni | ||
| Ham, Jane | [KOR] | 26 63 62 |
- |
||
| Yoshida, Aoi[3] | ||
| Yoshida, Aoi[3] | [JPN] | |
| Chung, Irin | [NMI] | |
| Chung, Irin | ||
- |
||
| Lee, Sugyeong | [KOR] | |
| Lee, Sugyeong | ||
| Murakami, Maya | [JPN] | w/o |
| Lee, Boram | [KOR] | |
| Alexandre, Emillina | ||
| Alexandre, Emillina | [JPN] | 75 64 |
- |
||
| Lim, Yerin[2] | ||
| Lim, Yerin[2] | [KOR] | |
| Miyamoto, Rei[1] | [JPN] | |
| Miyamoto, Rei[1] | ||
| Park, Eunho | [KOR] | 60 60 |
| Nakazawa, Madoka | [JPN] | |
| Lee, Hyunseo[5] | ||
| Lee, Hyunseo[5] | [KOR] | 61 61 |
| Lee, Gain[4] | [KOR] | |
| Lee, Gain[4] | ||
| Nitta, Riko | [JPN] | 36 63 62 |
| Kim, Somin | [KOR] | |
| Song, Yeon Ju[7] | ||
| Song, Yeon Ju[7] | [KOR] | 62 63 |
| Lee, Jay[6] | [KOR] | |
| Lee, Jay[6] | ||
| Ryu, Chae Min | [KOR] | 67(1) 61 60 |
| Johri, Avni | [IND] | |
| Yoshida, Aoi[3] | ||
| Yoshida, Aoi[3] | [JPN] | 62 61 |
| Chung, Irin | [NMI] | |
| Chung, Irin | ||
| Lee, Sugyeong | [KOR] | w/o |
| Alexandre, Emillina | [JPN] | |
| Lim, Yerin[2] | ||
| Lim, Yerin[2] | [KOR] | 60 63 |
| Miyamoto, Rei[1] | [JPN] | |
| Miyamoto, Rei[1] | ||
| Lee, Hyunseo[5] | [KOR] | 61 64 |
| Lee, Gain[4] | [KOR] | |
| Lee, Gain[4] | ||
| Song, Yeon Ju[7] | [KOR] | 61 75 |
| Lee, Jay[6] | [KOR] | |
| Yoshida, Aoi[3] | ||
| Yoshida, Aoi[3] | [JPN] | 63 63 |
| Chung, Irin | [NMI] | |
| Lim, Yerin[2] | ||
| Lim, Yerin[2] | [KOR] | 60 60 |
| Miyamoto, Rei[1] | [JPN] | |
| Miyamoto, Rei[1] | ||
| Lee, Gain[4] | [KOR] | 60 62 |
| Yoshida, Aoi[3] | [JPN] | |
| Lim, Yerin[2] | ||
| Lim, Yerin[2] | [KOR] | 62 62 |
| Miyamoto, Rei[1] | [JPN] | |
| Lim, Yerin[2] | ||
| Lim, Yerin[2] | [KOR] | 63 64 |








