
Carrasco Bowl, 2025, Girls 16
Carrasco Lawn Tennis Club
| Lampert, Sofia[1] | [BRA] | |
| Lampert, Sofia[1] | ||
- |
||
| Thompson, Emily | [URU] | |
| Thompson, Emily | ||
| Ferreira Azevedo De Matos, Sofia | [BRA] | 62 62 |
| Sant'anna Gutierrez, Malvina[4] | [URU] | |
| Sant'anna Gutierrez, Malvina[4] | ||
- |
||
| Lepesqueur Moreti, Maria Eduarda | [BRA] | |
| Lepesqueur Moreti, Maria Eduarda | ||
- |
||
- |
||
| Acosta, Francisca | ||
| Acosta, Francisca | [URU] | |
- |
||
| De Andrade Silva Barros, Valentina[3] | ||
| De Andrade Silva Barros, Valentina[3] | [BRA] | |
| Baaklini, Eduarda | [URU] | |
| Baaklini, Eduarda | ||
| Rodriguez Gajardo, Giuliana | [ARG] | 62 46 75 |
- |
||
| Etchemendy, Graciana[2] | ||
| Etchemendy, Graciana[2] | [URU] | |
| Lampert, Sofia[1] | [BRA] | |
| Lampert, Sofia[1] | ||
| Thompson, Emily | [URU] | 36 60 60 |
| Sant'anna Gutierrez, Malvina[4] | [URU] | |
| Sant'anna Gutierrez, Malvina[4] | ||
| Lepesqueur Moreti, Maria Eduarda | [BRA] | 62 64 |
| Acosta, Francisca | [URU] | |
| Acosta, Francisca | ||
| De Andrade Silva Barros, Valentina[3] | [BRA] | 61 63 |
| Baaklini, Eduarda | [URU] | |
| Etchemendy, Graciana[2] | ||
| Etchemendy, Graciana[2] | [URU] | 63 62 |
| Lampert, Sofia[1] | [BRA] | |
| Sant'anna Gutierrez, Malvina[4] | ||
| Sant'anna Gutierrez, Malvina[4] | [URU] | 75 62 |
| Acosta, Francisca | [URU] | |
| Acosta, Francisca | ||
| Etchemendy, Graciana[2] | [URU] | 60 62 |
| Sant'anna Gutierrez, Malvina[4] | [URU] | |
| Acosta, Francisca | ||
| Acosta, Francisca | [URU] | 62 26 64 |








