
J60 Tirana \ Albania Open [Q], 2025, J60 Girls
| Gheorghe, Sorana[1] | [ROU] | |
| Gheorghe, Sorana[1] | ||
- |
||
| Mazur, Iga | [POL] | |
| Mazur, Iga | ||
| De Pianto, Giorgia | [ITA] | 63 63 |
- |
||
- |
||
- |
||
| Giorgetti, Beatrice | [ITA] | |
| Giorgetti, Beatrice | ||
| Lorenti Ribeiro, Raffaela[5] | [BRA] | 61 61 |
| Medvedkova, Mariia[3] | [UKR] | |
| Medvedkova, Mariia[3] | ||
- |
||
| Segantin, Sofia | [ITA] | |
| Segantin, Sofia | ||
| Man, Alexia Mihaela[7] | [ROU] | 63 63 |
| Koper, Julia[4] | [POL] | |
| Koper, Julia[4] | ||
| Tudor, Alexandra Stefania | [ROU] | 62 61 |
| Busuttil Fitzpatrick, Kayleigh | [MLT] | |
| Borovytska, Anna[6] | ||
| Borovytska, Anna[6] | [UKR] | 64 61 |
| Gheorghe, Sorana[1] | [ROU] | |
| Gheorghe, Sorana[1] | ||
| Mazur, Iga | [POL] | 60 63 |
- |
||
| Giorgetti, Beatrice | ||
| Giorgetti, Beatrice | [ITA] | |
| Medvedkova, Mariia[3] | [UKR] | |
| Medvedkova, Mariia[3] | ||
| Segantin, Sofia | [ITA] | 60 61 |
| Koper, Julia[4] | [POL] | |
| Koper, Julia[4] | ||
| Borovytska, Anna[6] | [UKR] | 61 16 104 |
| Gheorghe, Sorana[1] | [ROU] | |
- |
||
| Giorgetti, Beatrice | [ITA] | |
| Medvedkova, Mariia[3] | [UKR] | |
- |
||
| Koper, Julia[4] | [POL] | |
No entries.








