
J30 Phnom Penh \ Tep Khunnah Memorial Cup ITF Junior [Q], 2025, J30 Boys
| La Planeta, Louis (WC) | [CAM] | |
| La Planeta, Louis (WC) | ||
- |
||
| Zhu, Yunze | [CHN] | |
| Zhu, Yunze | ||
| Jain, Vihaan | [IND] | 62 62 |
| Chung, Joshua | [USA] | |
| Mahanthesha, Shreyanth | ||
| Mahanthesha, Shreyanth | [IND] | 63 63 |
| Yin, Yin Zifan | [CHN] | |
| Vijay Kumar, Varun (WC) | ||
| Vijay Kumar, Varun (WC) | [IND] | 63 75 |
| Vireak, Poev (WC) | [CAM] | |
| Vireak, Poev (WC) | ||
| Nguyen, Ngoc Huu (WC) | [VIE] | 75 36 103 |
| Lie, Justin | [SGP] | |
| Lie, Justin | ||
| Dale, Joe | [USA] | w/o |
| Kim, Kevin | [KOR] | |
| Kim, Kevin | ||
| Induru, Rishvan Reddy | [IND] | 61 61 |
| Bhuiyan, Jawad | [BAN] | |
| Kok, Shaun Tung Hur | ||
| Kok, Shaun Tung Hur | [MAS] | w/o |
| La Planeta, Louis (WC) | [CAM] | |
| Zhu, Yunze | ||
| Zhu, Yunze | [CHN] | 62 61 |
| Mahanthesha, Shreyanth | [IND] | |
| Mahanthesha, Shreyanth | ||
| Vijay Kumar, Varun (WC) | [IND] | 61 63 |
| Vireak, Poev (WC) | [CAM] | |
| Lie, Justin | ||
| Lie, Justin | [SGP] | 63 63 |
| Kim, Kevin | [KOR] | |
| Kok, Shaun Tung Hur | ||
| Kok, Shaun Tung Hur | [MAS] | 64 63 |
| Zhu, Yunze | [CHN] | |
- |
||
| Mahanthesha, Shreyanth | [IND] | |
| Lie, Justin | [SGP] | |
- |
||
| Kok, Shaun Tung Hur | [MAS] | |
No entries.








