
J30 Islamabad \ ITF Pakistan Junior Tennis Championships I, 2025, J30 Girls
Pakistan Islamabad
| Yavuz, Ecrin Lal[1] | [TUR] | |
| Yavuz, Ecrin Lal[1] | ||
- |
||
| Busz, Rania | [USA] | |
| Romisa Malik, Romisa (ALT) | ||
| Romisa Malik, Romisa (ALT) | [PAK] | 61 61 |
- |
||
| Davahasdin Na Ayuthaya, Praewa | ||
| Davahasdin Na Ayuthaya, Praewa | [THA] | |
- |
||
| Qayum, Amna Ali[5] | ||
| Qayum, Amna Ali[5] | [PAK] | |
| Sari, Serife Pelin[3] | [TUR] | |
| Sari, Serife Pelin[3] | ||
- |
||
| Raja, Fatima Ali (ALT) | [PAK] | |
| Raja, Fatima Ali (ALT) | ||
- |
||
- |
||
| Raja, Zainab Ali (ALT) | ||
| Raja, Zainab Ali (ALT) | [PAK] | |
- |
||
| Qu, Mingxi[6] | ||
| Qu, Mingxi[6] | [CHN] | |
| Rubtsova, Varvara[8] | [RUS] | |
| Rubtsova, Varvara[8] | ||
- |
||
| Noor, Zunaisha (WC) | [PAK] | |
| Noor, Zunaisha (WC) | ||
- |
||
- |
||
| Khan, Zara (ALT) | ||
| Khan, Zara (ALT) | [PAK] | |
- |
||
| Feng, Zihan[4] | ||
| Feng, Zihan[4] | [CHN] | |
| Ali, Soha[7] | [PAK] | |
| Ali, Soha[7] | ||
- |
||
| Lee, Yewon | [KOR] | |
| Lee, Yewon | ||
- |
||
| Grant, Naimah | [GBR] | |
| Grant, Naimah | ||
| Zia Ullah Khan, Bismal (ALT) | [PAK] | 61 61 |
- |
||
| Cakil, Deniz[2] | ||
| Cakil, Deniz[2] | [TUR] | |
| Yavuz, Ecrin Lal[1] | [TUR] | |
| Yavuz, Ecrin Lal[1] | ||
| Romisa Malik, Romisa (ALT) | [PAK] | 61 60 |
| Davahasdin Na Ayuthaya, Praewa | [THA] | |
| Davahasdin Na Ayuthaya, Praewa | ||
| Qayum, Amna Ali[5] | [PAK] | 63 61 |
| Sari, Serife Pelin[3] | [TUR] | |
| Sari, Serife Pelin[3] | ||
| Raja, Fatima Ali (ALT) | [PAK] | 60 60 |
| Raja, Zainab Ali (ALT) | [PAK] | |
| Qu, Mingxi[6] | ||
| Qu, Mingxi[6] | [CHN] | 60 60 |
| Rubtsova, Varvara[8] | [RUS] | |
| Rubtsova, Varvara[8] | ||
| Noor, Zunaisha (WC) | [PAK] | w/o |
| Khan, Zara (ALT) | [PAK] | |
| Feng, Zihan[4] | ||
| Feng, Zihan[4] | [CHN] | 60 60 |
| Ali, Soha[7] | [PAK] | |
| Lee, Yewon | ||
| Lee, Yewon | [KOR] | 60 60 |
| Grant, Naimah | [GBR] | |
| Cakil, Deniz[2] | ||
| Cakil, Deniz[2] | [TUR] | 75 62 |
| Yavuz, Ecrin Lal[1] | [TUR] | |
| Yavuz, Ecrin Lal[1] | ||
| Davahasdin Na Ayuthaya, Praewa | [THA] | 60 63 |
| Sari, Serife Pelin[3] | [TUR] | |
| Qu, Mingxi[6] | ||
| Qu, Mingxi[6] | [CHN] | 62 64 |
| Rubtsova, Varvara[8] | [RUS] | |
| Feng, Zihan[4] | ||
| Feng, Zihan[4] | [CHN] | 62 62 |
| Lee, Yewon | [KOR] | |
| Lee, Yewon | ||
| Cakil, Deniz[2] | [TUR] | 61 57 61 |
| Yavuz, Ecrin Lal[1] | [TUR] | |
| Yavuz, Ecrin Lal[1] | ||
| Qu, Mingxi[6] | [CHN] | 76(2) 64 |
| Feng, Zihan[4] | [CHN] | |
| Lee, Yewon | ||
| Lee, Yewon | [KOR] | 63 26 61 |
| Yavuz, Ecrin Lal[1] | [TUR] | |
| Yavuz, Ecrin Lal[1] | ||
| Lee, Yewon | [KOR] | 75 76(3) |








