
Juan Carlos Ferrero Tennis Europe U14, 2025, Boys 14 Cat 2
JCFerrero Equelite Sport Academy
| Romaniuta, Yehor[1] | [UKR] | |
| Romaniuta, Yehor[1] | ||
| Martins Enguidanos, Daniel (WC) | [ESP] | 62 57 61 |
| Vildeuil, Manoa (Q) | [FRA] | |
| Mitchell, Richard[7] | ||
| Mitchell, Richard[7] | [SUI] | 60 64 |
| Carnello, Camelot[3] | [USA] | |
| Carnello, Camelot[3] | ||
| Segal, Mason | [GBR] | 60 64 |
| Inostroza Alfaro, Diego (Q) | [CHI] | |
| Inostroza Alfaro, Diego (Q) | ||
| Sanchez Escudero, Braulio | [NED] | 62 63 |
| Dani Satchell Villalba, Luca[8] | [ESP] | |
| Dani Satchell Villalba, Luca[8] | ||
| Larson, Magnus (Q) | [GER] | 61 64 |
| Reichl Isla, Alexander Antonio (WC) | [ESP] | |
| Lipka, Jan Marceli[4] | ||
| Lipka, Jan Marceli[4] | [POL] | 60 62 |
| Fabricius, Frederick[5] | [GBR] | |
| Fabricius, Frederick[5] | ||
| Vieira Mallard, Lucas (Q) | [FRA] | 62 61 |
| Wiesel, Elai | [ISR] | |
| Chen, Haode | ||
| Chen, Haode | [CHN] | 63 62 |
| Romaniuta, Yehor[1] | [UKR] | |
| Romaniuta, Yehor[1] | ||
| Mitchell, Richard[7] | [SUI] | 64 63 |
| Carnello, Camelot[3] | [USA] | |
| Carnello, Camelot[3] | ||
| Inostroza Alfaro, Diego (Q) | [CHI] | 62 76 |
| Dani Satchell Villalba, Luca[8] | [ESP] | |
| Dani Satchell Villalba, Luca[8] | ||
| Lipka, Jan Marceli[4] | [POL] | 63 20 Ret'd |
| Fabricius, Frederick[5] | [GBR] | |
| Chen, Haode | ||
| Chen, Haode | [CHN] | 26 61 61 |
| Romaniuta, Yehor[1] | [UKR] | |
| Carnello, Camelot[3] | ||
| Carnello, Camelot[3] | [USA] | 63 75 |
| Dani Satchell Villalba, Luca[8] | [ESP] | |
| Dani Satchell Villalba, Luca[8] | ||
| Chen, Haode | [CHN] | 67 63 64 |
| Carnello, Camelot[3] | [USA] | |
| Dani Satchell Villalba, Luca[8] | ||
| Dani Satchell Villalba, Luca[8] | [ESP] | 36 62 62 |








