
M15 Monastir 56 [Q], 2025, M15
| Bosio, Gabriele[1] | [ITA] | |
- |
||
| Shinde, Jaishnav | [IND] | |
| Andres, Romain | [FRA] | |
- |
||
| Malesevic, Nemanja[11] | [BIH] | |
| Ivanov, Saveliy[2] | [RUS] | |
- |
||
| Barbieri, Alessandro (WC) | [ITA] | |
| De La Cierva Sanchez, Pablo | [ESP] | |
- |
||
| Hooper, Luke[12] | [GBR] | |
| Funk, Aaron[3] | [GER] | |
- |
||
| Avanesyan, Mikayel | [ARM] | |
| De Visser, Timo | [NED] | |
- |
||
| Bellegy, Arthur[10] | [FRA] | |
| Kountourakis, Ioannis[4] | [GRE] | |
- |
||
| Virgili Berini, Felipe | [ITA] | |
| Aytekin, Mert | [TUR] | |
- |
||
| Coman, Mihai Alexandru[13] | [ROU] | |
| Reco, Alexandre[5] | [FRA] | |
- |
||
| Baragiola Mordini, Tobia Costanzo | [ITA] | |
| Papagno, Stefano | [ITA] | |
- |
||
| Sapic, Djordje[16] | [SRB] | |
| Livet Novkirichka, Ferdinand[6] | [FRA] | |
- |
||
| Laviola, Paolo Vito Domenico | [ITA] | |
| Held, Noah | [GER] | |
- |
||
| Ngijol Carre, Pierre (ALT) | [FRA] | |
| Kouame, Myko Yohann Himad (ALT) | [CIV] | |
- |
||
| Pedretti, Tommaso | [ITA] | |
| Stojcic, Aleksa (WC) | [SRB] | |
- |
||
| Colombo, Andrea[14] | [ITA] | |
| Vaitiekunas, Pijus[8] | [LTU] | |
- |
||
| Alfano, Filippo | [ITA] | |
| Bouagila, Elyes (WC) | [TUN] | |
- |
||
| Nishiwaki, Kazuki[9] | [JPN] | |
No entries.
No entries.
No entries.
No entries.








