
J30 Colombo \ ITF Junior Circuit Colombo Week 01 [Q], 2026, J30 Girls
| Sendini De Silva, Diyansa | [SRI] | |
| Sendini De Silva, Diyansa | ||
- |
||
| Kandykazakova, Anel | [KAZ] | |
| Toma, Shiori | ||
| Toma, Shiori | [JPN] | 63 63 |
| Suryavanshi, Srushti Prakash | [IND] | |
| Suryavanshi, Srushti Prakash | ||
| Kahagalla, Eliza | [SRI] | 62 61 |
| Matken, Ailara | [KAZ] | |
| Thimmaiah, Latasha | ||
| Thimmaiah, Latasha | [AUS] | 63 62 |
| An, Chen Rui | [CHN] | |
| Watanabe, Miku | ||
| Watanabe, Miku | [JPN] | w/o |
| Lin, Bella Yu-Tsen | [TPE] | |
| Lin, Bella Yu-Tsen | ||
| Jayamanne, Kiara | [SRI] | 60 60 |
| Gyan, Ritu Mandar | [IND] | |
| Gyan, Ritu Mandar | ||
| Naotunne, Methuli Mehansa | [SRI] | 60 62 |
| Im, Ayeong | [KOR] | |
| Jaya, Johanna Nesya Rose | ||
| Jaya, Johanna Nesya Rose | [INA] | w/o |
| Sendini De Silva, Diyansa | [SRI] | |
| Toma, Shiori | ||
| Toma, Shiori | [JPN] | 60 63 |
| Suryavanshi, Srushti Prakash | [IND] | |
| Thimmaiah, Latasha | ||
| Thimmaiah, Latasha | [AUS] | 63 62 |
| Watanabe, Miku | [JPN] | |
| Watanabe, Miku | ||
| Lin, Bella Yu-Tsen | [TPE] | 61 60 |
| Gyan, Ritu Mandar | [IND] | |
| Gyan, Ritu Mandar | ||
| Jaya, Johanna Nesya Rose | [INA] | 63 61 |
| Toma, Shiori | [JPN] | |
- |
||
| Thimmaiah, Latasha | [AUS] | |
| Watanabe, Miku | [JPN] | |
- |
||
| Gyan, Ritu Mandar | [IND] | |
No entries.








