
TE 14 Ireland 1, 2026, Girls 14 Cat 3
National Tennis Centre
| Vychodilova, Tereza[1] | [CZE] | |
- |
||
| Slattery, Lucy (Q) | [IRL] | |
| Pringle Quinn, Aryia | [IRL] | |
- |
||
| Tsakou, Vaia | [GRE] | |
| Lasartigues, Luna | [FRA] | |
- |
||
| Kuzmina, Sofia | [IRL] | |
| Norris, Ruby | [IRL] | |
- |
||
| Brown, Lola[6] | [GBR] | |
| Jonak, Sophia[3] | [AUT] | |
- |
||
| Terelak, Maria (Q) | [POL] | |
| Daramola, Lila | [IRL] | |
- |
||
| Pritchard, Evie | [GBR] | |
| Chen, Joye (Q) | [CHN] | |
- |
||
| Doyle, Jane | [IRL] | |
| Mahon, Chloe | [IRL] | |
- |
||
| Kuijt, Chloe[7] | [MLT] | |
| Doumbia, Eloise[5] | [GBR] | |
- |
||
| O'shea, Lily | [IRL] | |
| Qualifier, Tba (Q) | [USA] | |
- |
||
| Blazejova, Nela (Q) | [CZE] | |
| Poppe, Margot | [BEL] | |
- |
||
| Liew, Phoebe Ying | [IRL] | |
| Baranouskaya, Maya (Q) | [IRL] | |
- |
||
| Schranz, Lily[4] | [MLT] | |
| Shein, Milana[8] | [SUI] | |
- |
||
| Ertem, Naz | [TUR] | |
| Fiala Li, Isabel | [IRL] | |
- |
||
| Nikashin-Spiteri, Kelly | [MLT] | |
| Tennant, Emily | [IRL] | |
- |
||
| Nordstrom, Zoe (Q) | [USA] | |
| Lord, Lotti (Q) | [GBR] | |
- |
||
| Naughton, Aisling[2] | [IRL] | |
No entries.
No entries.
No entries.
No entries.








