
J60 Antalya \ Ata Kuner 100. YIL Cumhuriyet Cup [Q], 2026, J60 Boys
| Tsatsakis, Ektoras[1] | [GRE] | |
| Tsatsakis, Ektoras[1] | ||
- |
||
| Maugliani, Kevin | [ITA] | |
- |
||
| Buyukkahraman, Eser | [TUR] | |
| Kurmanaev, Renato | [ESP] | |
- |
||
| Kirmizitas, Arda | [TUR] | |
| Nalinci, Emir (WC) | [TUR] | |
- |
||
| Lifchits, Iakov[5] | [ISR] | |
| Karniatis, Marinos | [GRE] | |
| Karniatis, Marinos | ||
- |
||
| Georgiev, Ivaylo | [BUL] | |
- |
||
| Ferrer-Salat, Alex | [ESP] | |
| Kaya, Uras (WC) | [TUR] | |
- |
||
| Hosseinzadeh, Mohammad | [IRI] | |
| Qualifier, Tba (WC) | [USA] | |
- |
||
| Bertasi, Pietro[7] | [ITA] | |
| Gryaznov, Iakov[3] | [RUS] | |
- |
||
| Constantin, Alexandru | [ROU] | |
| Qualifier, Tba (WC) | [USA] | |
- |
||
| Ceppi, Matteo | [ITA] | |
| Ozcalabi, Tahir Ruzgar (WC) | [TUR] | |
- |
||
| Tiktinsky, Tomer | [ISR] | |
| Sunol, Matias Anchoriz | [ESP] | |
- |
||
| Akbari, Rastin[6] | [IRI] | |
| Sartori, Federico[4] | [ITA] | |
- |
||
| Erim, Emir | [TUR] | |
| Esendagli, Bekir Devran | [TUR] | |
- |
||
| Heropoulos, Thanos | [GRE] | |
| Qualifier, Tba (WC) | [USA] | |
- |
||
| Tipaev, Marat | [RUS] | |
| Fiocchi, Leonardo | [ITA] | |
- |
||
| Quesada Arruza, Marco[8] | [ESP] | |
No entries.
No entries.
No entries.
No entries.








