
J200 Woodbridge \ Advantage Tennis International @ VENETO TENNIS CLUB ITF JR. Championships [Q], 2026, J200 Girls
| Jalbert, Sylvana[1] | [USA] | |
| Jalbert, Sylvana[1] | ||
- |
||
| Christopoulos, Melina | [CAN] | |
| Semenov, Stephanie | ||
| Semenov, Stephanie | [CAN] | 61 31 Ret'd |
| Marinova, Mariya | [CAN] | |
| Marinova, Mariya | ||
| Wong, Charlize | [CAN] | 63 60 |
- |
||
| Shybanova, Mariia[5] | ||
| Shybanova, Mariia[5] | [UKR] | |
| Brewer, Ava Quincy[2] | [USA] | |
| Brewer, Ava Quincy[2] | ||
- |
||
| Zappia, Natalina | [CAN] | |
| Kroupetski, Madeline | ||
| Kroupetski, Madeline | [CAN] | 62 63 |
| Tucci, Elle | [CAN] | |
| Kosenko-Melnyk, Sophia | ||
| Kosenko-Melnyk, Sophia | [CAN] | 64 62 |
- |
||
| Wang, Melissa[6] | ||
| Wang, Melissa[6] | [CAN] | |
| Gauvin, Emy[3] | [CAN] | |
| Gauvin, Emy[3] | ||
- |
||
| Govila, Samantha | [USA] | |
| Govila, Samantha | ||
| Berska, Karina | [CAN] | 64 76(5) |
| Chacko, Angelina | [CAN] | |
| Horn-Bourque, Variance | ||
| Horn-Bourque, Variance | [CAN] | 63 61 |
- |
||
| Ding, Dongchen[7] | ||
| Ding, Dongchen[7] | [CHN] | |
| Mihai, Viviana[4] | [CAN] | |
| Mihai, Viviana[4] | ||
- |
||
| Brustur, Diana | [CAN] | |
| Duggan, Bronwyn | ||
| Duggan, Bronwyn | [CAN] | 75 63 |
| Glugosh, Sarah | [CAN] | |
| Bakumenko, Amaliia | ||
| Bakumenko, Amaliia | [UKR] | Def. |
| Hilborn, Maya | [CAN] | |
| Sahandi, Elsa[8] | ||
| Sahandi, Elsa[8] | [USA] | 75 62 |
| Jalbert, Sylvana[1] | [USA] | |
| Jalbert, Sylvana[1] | ||
| Semenov, Stephanie | [CAN] | 61 63 |
| Marinova, Mariya | [CAN] | |
| Marinova, Mariya | ||
| Shybanova, Mariia[5] | [UKR] | 62 46 105 |
| Brewer, Ava Quincy[2] | [USA] | |
| Kroupetski, Madeline | ||
| Kroupetski, Madeline | [CAN] | 61 62 |
| Kosenko-Melnyk, Sophia | [CAN] | |
| Kosenko-Melnyk, Sophia | ||
| Wang, Melissa[6] | [CAN] | 62 75 |
| Gauvin, Emy[3] | [CAN] | |
| Gauvin, Emy[3] | ||
| Govila, Samantha | [USA] | 64 62 |
| Horn-Bourque, Variance | [CAN] | |
| Ding, Dongchen[7] | ||
| Ding, Dongchen[7] | [CHN] | 67(4) 76(2) 119 |
| Mihai, Viviana[4] | [CAN] | |
| Mihai, Viviana[4] | ||
| Duggan, Bronwyn | [CAN] | 63 75 |
| Bakumenko, Amaliia | [UKR] | |
| Bakumenko, Amaliia | ||
| Sahandi, Elsa[8] | [USA] | 64 63 |
| Jalbert, Sylvana[1] | [USA] | |
| Jalbert, Sylvana[1] | ||
| Marinova, Mariya | [CAN] | 60 62 |
| Kroupetski, Madeline | [CAN] | |
| Kroupetski, Madeline | ||
| Kosenko-Melnyk, Sophia | [CAN] | 64 36 104 |
| Gauvin, Emy[3] | [CAN] | |
| Ding, Dongchen[7] | ||
| Ding, Dongchen[7] | [CHN] | 61 46 108 |
| Mihai, Viviana[4] | [CAN] | |
| Bakumenko, Amaliia | ||
| Bakumenko, Amaliia | [UKR] | 67(3) 63 105 |
| Jalbert, Sylvana[1] | [USA] | |
- |
||
| Kroupetski, Madeline | [CAN] | |
| Ding, Dongchen[7] | [CHN] | |
- |
||
| Bakumenko, Amaliia | [UKR] | |
No entries.








