
J30 Manama \ Bahrain ITF Juniors Tournament [Q], 2026, J30 Girls
| Tamulynas, Saule[1] | [EST] | |
| Tamulynas, Saule[1] | ||
- |
||
| Albaajari, Fatima | [KSA] | |
| Albaajari, Fatima | ||
- |
||
- |
||
| Chavan, Charu | ||
| Chavan, Charu | [IND] | |
- |
||
| Nikolaeva, Maria | ||
| Nikolaeva, Maria | [RUS] | |
| Fomicheva, Alevtina | [RUS] | |
| Fomicheva, Alevtina | ||
- |
||
| Rahal, Mayar | [GER] | |
| Rahal, Mayar | ||
- |
||
- |
||
| Titova, Elena | ||
| Titova, Elena | [RUS] | |
- |
||
| Shivalkar, Siyona | ||
| Shivalkar, Siyona | [IND] | |
| Kormysh, Stephania | [USA] | |
| Kormysh, Stephania | ||
- |
||
| Borodacheva, Maria | [RUS] | |
- |
||
| Faragallah, Salma (WC) | [BRN] | |
- |
||
| Movlyamova, Aynur | ||
| Movlyamova, Aynur | [TKM] | |
- |
||
| Shestopalova, Miroslava | ||
| Shestopalova, Miroslava | [RUS] | |
| Rosario, Siann | [POR] | |
| Rosario, Siann | ||
- |
||
| Danko, Kristina | [RUS] | |
- |
||
| Das, Ahana | [IND] | |
- |
||
| Wang, Haolin | ||
| Wang, Haolin | [CHN] | |
- |
||
| Yakubouskaya, Drahamira | ||
| Yakubouskaya, Drahamira | [BLR] | |
No entries.
No entries.
No entries.
No entries.








