
J60 Claremont [Q], 2026, J60 Boys
| Jorniak, Peter[1] | [USA] | |
| Jorniak, Peter[1] | ||
- |
||
| Buchfeller, Dj | [USA] | |
| Buchfeller, Dj | ||
- |
||
- |
||
| Bannout, Laith (WC) | ||
| Bannout, Laith (WC) | [USA] | |
- |
||
| Rowe, Lucas | ||
| Rowe, Lucas | [USA] | |
| Marston, Hudson[2] | [USA] | |
| Marston, Hudson[2] | ||
- |
||
| Soltanzadeh, Rodman | [USA] | |
| Soltanzadeh, Rodman | ||
- |
||
- |
||
| Pillarisetty, Dritan | ||
| Pillarisetty, Dritan | [IND] | |
- |
||
| Singla, Aarush | ||
| Singla, Aarush | [USA] | |
| Nau, Joseph[3] | [USA] | |
| Nau, Joseph[3] | ||
- |
||
| Abrams, Zander | [USA] | |
| Abrams, Zander | ||
- |
||
- |
||
| Park, Alexander | ||
| Park, Alexander | [USA] | |
- |
||
| Kiral, Derin | ||
| Kiral, Derin | [USA] | |
| Finley, Jaidyn[4] | [USA] | |
| Finley, Jaidyn[4] | ||
- |
||
| Zielinski, Andrew | [USA] | |
| Zielinski, Andrew | ||
- |
||
- |
||
| Choi, James | ||
| Choi, James | [USA] | |
- |
||
| Thuta, Smyan | ||
| Thuta, Smyan | [USA] | |
| Jorniak, Peter[1] | [USA] | |
| Jorniak, Peter[1] | ||
| Buchfeller, Dj | [USA] | 62 63 |
| Bannout, Laith (WC) | [USA] | |
| Rowe, Lucas | ||
| Rowe, Lucas | [USA] | 61 61 |
| Marston, Hudson[2] | [USA] | |
| Marston, Hudson[2] | ||
| Soltanzadeh, Rodman | [USA] | 61 61 |
| Pillarisetty, Dritan | [IND] | |
| Singla, Aarush | ||
| Singla, Aarush | [USA] | 60 62 |
| Nau, Joseph[3] | [USA] | |
| Nau, Joseph[3] | ||
| Abrams, Zander | [USA] | 64 61 |
| Park, Alexander | [USA] | |
| Kiral, Derin | ||
| Kiral, Derin | [USA] | w/o |
| Finley, Jaidyn[4] | [USA] | |
| Finley, Jaidyn[4] | ||
| Zielinski, Andrew | [USA] | 60 62 |
| Choi, James | [USA] | |
| Thuta, Smyan | ||
| Thuta, Smyan | [USA] | 75 57 64 |
| Jorniak, Peter[1] | [USA] | |
| Jorniak, Peter[1] | ||
| Rowe, Lucas | [USA] | 64 64 |
| Marston, Hudson[2] | [USA] | |
| Marston, Hudson[2] | ||
| Singla, Aarush | [USA] | 64 61 |
| Nau, Joseph[3] | [USA] | |
| Nau, Joseph[3] | ||
| Kiral, Derin | [USA] | 61 60 |
| Finley, Jaidyn[4] | [USA] | |
| Finley, Jaidyn[4] | ||
| Thuta, Smyan | [USA] | 63 63 |
| Jorniak, Peter[1] | [USA] | |
- |
||
| Marston, Hudson[2] | [USA] | |
| Nau, Joseph[3] | [USA] | |
- |
||
| Finley, Jaidyn[4] | [USA] | |
No entries.








