
Racket Sports Slice Cup, 2026, Girls 12 Cat 2
Racket Sports Club Leiria
| Mendeiros Martins, Maria (WC) | [POR] | |
| Mendeiros Martins, Maria (WC) | ||
- |
||
| Nehe, Ritisha | [IND] | |
| Nehe, Ritisha | ||
| Firman, Nicole | [GBR] | 60 61 |
- |
||
| Mouline Pinto, Maria | ||
| Mouline Pinto, Maria | [POR] | |
- |
||
| Hanjalic, Selma (WC) | ||
| Hanjalic, Selma (WC) | [GER] | |
| Barbosa, Leonor | [POR] | |
| Barbosa, Leonor | ||
- |
||
| Toma, Victoria (WC) | [POR] | |
| Toma, Victoria (WC) | ||
- |
||
- |
||
| Aguilar Calzadilla, Blanca | ||
| Aguilar Calzadilla, Blanca | [ESP] | |
- |
||
| Carvalho Cerqueira, Teresa | ||
| Carvalho Cerqueira, Teresa | [POR] | |
| Milkovich, Iaroslava | [POR] | |
| Milkovich, Iaroslava | ||
- |
||
| Hansen, Matilda Lilian Leonora | [GER] | |
| Hansen, Matilda Lilian Leonora | ||
- |
||
- |
||
| Tavares, Vera (WC) | ||
| Tavares, Vera (WC) | [POR] | |
- |
||
| Griva, Emilie | ||
| Griva, Emilie | [FRA] | |
| Lyu, Yarong | [POR] | |
| Lyu, Yarong | ||
- |
||
| Timoshina, Anna | [RUS] | |
| Timoshina, Anna | ||
- |
||
| Alén Fernández, Valeria | [ESP] | |
| Bordalo Nabuco, Benedita | ||
| Bordalo Nabuco, Benedita | [POR] | 62 61 |
- |
||
| Lopes, Ema | ||
| Lopes, Ema | [POR] | |
| Mendeiros Martins, Maria (WC) | [POR] | |
| Mendeiros Martins, Maria (WC) | ||
| Nehe, Ritisha | [IND] | 60 61 |
| Mouline Pinto, Maria | [POR] | |
| Mouline Pinto, Maria | ||
| Hanjalic, Selma (WC) | [GER] | 61 61 |
| Barbosa, Leonor | [POR] | |
| Toma, Victoria (WC) | ||
| Toma, Victoria (WC) | [POR] | 61 61 |
| Aguilar Calzadilla, Blanca | [ESP] | |
| Aguilar Calzadilla, Blanca | ||
| Carvalho Cerqueira, Teresa | [POR] | 60 60 |
| Milkovich, Iaroslava | [POR] | |
| Milkovich, Iaroslava | ||
| Hansen, Matilda Lilian Leonora | [GER] | 63 67 106 |
| Tavares, Vera (WC) | [POR] | |
| Griva, Emilie | ||
| Griva, Emilie | [FRA] | 60 61 |
| Lyu, Yarong | [POR] | |
| Lyu, Yarong | ||
| Timoshina, Anna | [RUS] | w/o |
| Bordalo Nabuco, Benedita | [POR] | |
| Bordalo Nabuco, Benedita | ||
| Lopes, Ema | [POR] | 60 60 |
| Mendeiros Martins, Maria (WC) | [POR] | |
| Mendeiros Martins, Maria (WC) | ||
| Mouline Pinto, Maria | [POR] | 60 60 |
| Toma, Victoria (WC) | [POR] | |
| Aguilar Calzadilla, Blanca | ||
| Aguilar Calzadilla, Blanca | [ESP] | 60 63 |
| Milkovich, Iaroslava | [POR] | |
| Griva, Emilie | ||
| Griva, Emilie | [FRA] | 61 62 |
| Lyu, Yarong | [POR] | |
| Bordalo Nabuco, Benedita | ||
| Bordalo Nabuco, Benedita | [POR] | 60 62 |
| Mendeiros Martins, Maria (WC) | [POR] | |
| Mendeiros Martins, Maria (WC) | ||
| Aguilar Calzadilla, Blanca | [ESP] | 62 62 |
| Griva, Emilie | [FRA] | |
| Griva, Emilie | ||
| Bordalo Nabuco, Benedita | [POR] | 60 60 |
| Mendeiros Martins, Maria (WC) | [POR] | |
| Mendeiros Martins, Maria (WC) | ||
| Griva, Emilie | [FRA] | 62 64 |
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
|
Ranking Graphs
|
|
Mailing List
|
|
Contact
|



