
Aqua Gala Open, 2026, Boys 14 Cat 2
TC DJUKIC
| Dobrescu, Victor-Alexander[1] | [ROU] | |
- |
||
| Pavlovic, Nesa (Q) | [SRB] | |
| Bonomi, Akira (Q) | [JPN] | |
- |
||
| Labudovic, Marko (Q) | [SRB] | |
| Komatovic, Kosta | [SRB] | |
- |
||
| Sekulic, Dimitrije (WC) | [MNE] | |
| Yoo, Valentin | [SUI] | |
- |
||
| Laketic, Nikola[8] | [SRB] | |
| Kozheurov, Prokhor[3] | [RUS] | |
- |
||
| Radojicic, Mihajlo (WC) | [SRB] | |
| Jotic, Nikola (Q) | [SRB] | |
- |
||
| Goldis, David Valentin | [ROU] | |
| Bratikov, Shon | [ISR] | |
- |
||
| Rnjak, Gvozden (Q) | [SRB] | |
| Adamovic, Djordje | [SRB] | |
- |
||
| Gaydadzhiev, Kaloyan[5] | [BUL] | |
| Hajnal, Borisz[6] | [HUN] | |
- |
||
| Tomovic, Vuk (Q) | [SRB] | |
| Kekovic, Rastko | [SRB] | |
- |
||
| Okolic, Milan (WC) | [GER] | |
| Ciuca Stoianov, Robert Valentin | [ROU] | |
- |
||
| Djumic, Veljko | [SRB] | |
| Antic Masic, Aleksandar | [SRB] | |
- |
||
| Aleksiev, Emil[4] | [BUL] | |
| Kotur, Djura[7] | [SRB] | |
- |
||
| Preobrazhenskii, Grigorii (LL) | [RUS] | |
| Markovic, Milas | [SUI] | |
- |
||
| Tomasevic, David (LL) | [SRB] | |
| Malkin, Platon (WC) | [RUS] | |
- |
||
| Djokic, Djordje (Q) | [SRB] | |
| Maselli, Mattia (Q) | [ITA] | |
- |
||
| Ratiu, Darius Alexandru[2] | [ROU] | |
No entries.
No entries.
No entries.
No entries.








