
Shkodra Open, 2026, Boys 14 Cat 3
Adriatic Tennis Club
| Tsokanis, Theofilos[1] | [GRE] | |
- |
||
| Lima, Alberto | [ITA] | |
| De Luca, Tommaso | [ITA] | |
- |
||
| Ademi, Edon[8] | [MNE] | |
| Fulwood, Marc[3] | [GBR] | |
- |
||
| Consoli, Lorenzo | [ITA] | |
| Sovet, Gabin | [BEL] | |
- |
||
| Lamarina, Luigi Maria[7] | [ITA] | |
| Dockus, Ignas[6] | [LTU] | |
- |
||
| Larizzate, Gregorio | [ITA] | |
| Vaia Payen, Giuliano | [ITA] | |
- |
||
| Lazakis, Marios David[4] | [GRE] | |
| Stankovic, Matija[5] | [MNE] | |
- |
||
| Gioe, Giovanni | [ITA] | |
| Capristo, Giuseppemaria | [ITA] | |
- |
||
| Pountzas, Georgios[2] | [GRE] | |
No entries.
No entries.
No entries.








