
J200 Mason \ Cincinnati, 2026, J200 Boys
Lindner Family Tennis Center
| Rusher, Agassi[1] | [USA] | |
| Rusher, Agassi[1] | ||
| Mcadoo, Robert | [USA] | 64 64 |
| Mcewan, William | [USA] | |
| Singh, Kahven (Q) | ||
| Singh, Kahven (Q) | [USA] | 57 64 64 |
| Ahmad, Izyan[4] | [USA] | |
| Ahmad, Izyan[4] | ||
| Kulkarni, Anay[15] | [USA] | 75 62 |
| Vaughan, Mason[12] | [USA] | |
| Vaughan, Mason[12] | ||
| Adamson, Joshua[6] | [CAN] | 62 64 |
| Stratton, Tristan | [USA] | |
| Bedwick, Ryan | ||
| Bedwick, Ryan | [USA] | 64 76(3) |
| Colombo, Kayden[16] | [USA] | |
| Colombo, Kayden[16] | ||
| Santhosh, Roshan[3] | [USA] | w/o |
| Gaines Jr, Jerrid[7] | [USA] | |
| Gaines Jr, Jerrid[7] | ||
| Syed, Sulaiman (WC) | [USA] | 61 Ret'd |
| Davidov, Teodor[13] | [USA] | |
| Davidov, Teodor[13] | ||
| Aryan Basavaraju, Dhakshish | [USA] | 63 75 |
| Rusher, Agassi[1] | [USA] | |
| Singh, Kahven (Q) | ||
| Singh, Kahven (Q) | [USA] | 64 64 |
| Ahmad, Izyan[4] | [USA] | |
| Vaughan, Mason[12] | ||
| Vaughan, Mason[12] | [USA] | 62 60 |
| Bedwick, Ryan | [USA] | |
| Colombo, Kayden[16] | ||
| Colombo, Kayden[16] | [USA] | 62 76(5) |
| Gaines Jr, Jerrid[7] | [USA] | |
| Davidov, Teodor[13] | ||
| Davidov, Teodor[13] | [USA] | 63 76(0) |
| Singh, Kahven (Q) | [USA] | |
| Vaughan, Mason[12] | ||
| Vaughan, Mason[12] | [USA] | 63 61 |
| Colombo, Kayden[16] | [USA] | |
| Davidov, Teodor[13] | ||
| Davidov, Teodor[13] | [USA] | 63 63 |
| Vaughan, Mason[12] | [USA] | |
| Vaughan, Mason[12] | ||
| Davidov, Teodor[13] | [USA] | 60 64 |








