
Yerevan Open, 2026, Boys 14 Cat 3
Incourt Fizika Tennis Club
| Rogachev, Aleksandr[1] | [RUS] | |
| Mansell, Aston | ||
| Mansell, Aston | [USA] | 64 61 |
| Edigarian, Robert (WC) | [RUS] | |
| Volkovich, Daniil (Q) | ||
| Volkovich, Daniil (Q) | [RUS] | 63 76 |
| Galstyan, Hakob[4] | [ARM] | |
| Shteinberg, Pavel | ||
| Shteinberg, Pavel | [RUS] | 61 61 |
| Mkrtchyan, Davit | [ARM] | |
| Visker, Nicolas Ruben | ||
| Visker, Nicolas Ruben | [GER] | 60 62 |
| Dzutsev, Mateo[8] | [RUS] | |
| Dzutsev, Mateo[8] | ||
| Mehra, Ranvir (Q) | [GBR] | 62 61 |
| Sinchugov, Andrei | [RUS] | |
| Sinchugov, Andrei | ||
| Gevorgyan, Samvel[3] | [ARM] | 63 36 62 |
| Vyshar, Artem[5] | [ISR] | |
| Chubov, Fedor (Q) | ||
| Chubov, Fedor (Q) | [RUS] | 76 63 |
| Gutman, Boris | [RUS] | |
| Sogomonyan, Arsham[2] | ||
| Sogomonyan, Arsham[2] | [RUS] | 64 63 |
| Mansell, Aston | [USA] | |
| Mansell, Aston | ||
| Volkovich, Daniil (Q) | [RUS] | 62 61 |
| Shteinberg, Pavel | [RUS] | |
| Visker, Nicolas Ruben | ||
| Visker, Nicolas Ruben | [GER] | 75 62 |
| Dzutsev, Mateo[8] | [RUS] | |
| Sinchugov, Andrei | ||
| Sinchugov, Andrei | [RUS] | 64 62 |
| Chubov, Fedor (Q) | [RUS] | |
| Sogomonyan, Arsham[2] | ||
| Sogomonyan, Arsham[2] | [RUS] | 61 64 |
| Mansell, Aston | [USA] | |
| Mansell, Aston | ||
| Visker, Nicolas Ruben | [GER] | 76 61 |
| Sinchugov, Andrei | [RUS] | |
| Sinchugov, Andrei | ||
| Sogomonyan, Arsham[2] | [RUS] | 63 75 |
| Mansell, Aston | [USA] | |
| Mansell, Aston | ||
| Sinchugov, Andrei | [RUS] | 61 60 |








