
Barchen Cup Munster, 2026, Girls 12 Cat 1
THC Munster e.V.
| Martel, Liana | [GER] | |
- |
||
| Popov, Emilia Maria (Q) | [GER] | |
| Morscheck, Sophia (Q) | [GER] | |
- |
||
| Ozola, Alise | [LAT] | |
| Blechenberg, Leni | [GER] | |
- |
||
| Rakhmetzhan, Aliya | [KAZ] | |
| Trynchuk, Diana (Q) | [UKR] | |
- |
||
| Morthorst, Sophia Paulin | [GER] | |
| Englert, Julia Sofia (WC) | [GER] | |
- |
||
| Literski, Eleonore (Q) | [GER] | |
| Lesourd, Mendes (Q) | [FRA] | |
- |
||
| Kuehle, Eva-Marie | [GER] | |
| Napari, Edith | [FIN] | |
- |
||
| Hansen, Matilda Lilian Leonora (WC) | [GER] | |
| Seng, Mila | [GER] | |
- |
||
| Ewemade, Heavenly (Q) | [NIG] | |
| Hagemnn, Janne Lia (LL) | [GER] | |
- |
||
| Sacharidis, Marilyn | [BEL] | |
| Agoudjil, Louise | [FRA] | |
- |
||
| Sturdy, Charlotta | [GER] | |
| Silfverschiold, Josephine | [SWE] | |
- |
||
| Andrita, Carina Georgia (WC) | [GER] | |
| Kerosevic, Paula | [GER] | |
- |
||
| Gaevskaya, Andriana (Q) | [BLR] | |
| Lindemann, Anna | [GER] | |
- |
||
| Bernard, Chloe | [FRA] | |
| Nikitina, Viktoria | [UKR] | |
- |
||
| Velkova, Verena | [GER] | |
| Westerlund, Minea | [FIN] | |
- |
||
| Altergott, Larissa (WC) | [GER] | |
| Forot, Sofia | [GER] | |
- |
||
| Biermann, Rica (Q) | [GER] | |
No entries.
No entries.
No entries.
No entries.








