
J100 Hong Kong \ Hong Kong ITF World Tennis Tour Junior [Q], 2026, J100 Boys
| Pattanalertphan, Napat[1] | [THA] | |
| Pattanalertphan, Napat[1] | ||
- |
||
| Zhang, Logic | [CHN] | |
| Luk, Shun Him | ||
| Luk, Shun Him | [HKG] | 61 60 |
| Wu, Enze | [CHN] | |
| Bi, Jayden Weng | ||
| Bi, Jayden Weng | [HKG] | 63 63 |
| Llovera De Lasse, David Alonso | [MEX] | |
| Chen, Zuwei[6] | ||
| Chen, Zuwei[6] | [CHN] | w/o |
| Xu, Haoxuan[2] | [CHN] | |
| Xu, Haoxuan[2] | ||
- |
||
| Jiaheng, Zou | [CHN] | |
| Jiaheng, Zou | ||
| Hui, Sam Long | [HKG] | 61 63 |
| Zheng, Liwei | [CHN] | |
| Chen, Zuen | ||
| Chen, Zuen | [USA] | 75 63 |
| Lok, Chun Kiu | [HKG] | |
| Lok, Chun Kiu | ||
| Wang, Tingshuo[7] | [CHN] | 64 62 |
| Guo, Jialiang[3] | [CHN] | |
| Guo, Jialiang[3] | ||
- |
||
| Wang, Jiahao | [CHN] | |
| So, Yat Long | ||
| So, Yat Long | [HKG] | 61 62 |
| Yang, Zijing | [CHN] | |
| Yang, Zijing | ||
| Cheng, Hou Hung | [CHN] | 63 60 |
| Lam, La Hunn | [NMI] | |
| Li, Tiancheng[8] | ||
| Li, Tiancheng[8] | [CHN] | w/o |
| Li, Zichen[4] | [CHN] | |
| Li, Zichen[4] | ||
| Leung, Koo Ming Kevin | [USA] | 60 61 |
| Cao, Jingheng | [CHN] | |
| Cao, Jingheng | ||
| Karpenko, Daniil | [RUS] | 63 62 |
| Ma, Kwong Wai Aengus | [HKG] | |
| Ma, Kwong Wai Aengus | ||
| Wang, Yihang | [CHN] | 61 64 |
| Han, Kevin | [CHN] | |
| Shulski, Arseni[5] | ||
| Shulski, Arseni[5] | [BLR] | 61 60 |
| Pattanalertphan, Napat[1] | [THA] | |
| Pattanalertphan, Napat[1] | ||
| Luk, Shun Him | [HKG] | 26 64 104 |
| Bi, Jayden Weng | [HKG] | |
| Chen, Zuwei[6] | ||
| Chen, Zuwei[6] | [CHN] | 63 63 |
| Xu, Haoxuan[2] | [CHN] | |
| Xu, Haoxuan[2] | ||
| Jiaheng, Zou | [CHN] | 62 63 |
| Chen, Zuen | [USA] | |
| Lok, Chun Kiu | ||
| Lok, Chun Kiu | [HKG] | 63 60 |
| Guo, Jialiang[3] | [CHN] | |
| Guo, Jialiang[3] | ||
| So, Yat Long | [HKG] | 62 63 |
| Yang, Zijing | [CHN] | |
| Li, Tiancheng[8] | ||
| Li, Tiancheng[8] | [CHN] | 61 63 |
| Li, Zichen[4] | [CHN] | |
| Li, Zichen[4] | ||
| Cao, Jingheng | [CHN] | 61 61 |
| Ma, Kwong Wai Aengus | [HKG] | |
| Shulski, Arseni[5] | ||
| Shulski, Arseni[5] | [BLR] | 63 63 |
| Pattanalertphan, Napat[1] | [THA] | |
| Chen, Zuwei[6] | ||
| Chen, Zuwei[6] | [CHN] | 63 64 |
| Xu, Haoxuan[2] | [CHN] | |
| Lok, Chun Kiu | ||
| Lok, Chun Kiu | [HKG] | 76(7) 40 Ret'd |
| Guo, Jialiang[3] | [CHN] | |
| Li, Tiancheng[8] | ||
| Li, Tiancheng[8] | [CHN] | 64 61 |
| Li, Zichen[4] | [CHN] | |
| Li, Zichen[4] | ||
| Shulski, Arseni[5] | [BLR] | 76(3) 75 |
| Chen, Zuwei[6] | [CHN] | |
- |
||
| Lok, Chun Kiu | [HKG] | |
| Li, Tiancheng[8] | [CHN] | |
- |
||
| Li, Zichen[4] | [CHN] | |
No entries.
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
|
Ranking Graphs
|
|
Mailing List
|
|
Contact
|



