
TEJT 1 U12&U16" The 2nd Alibaba Cup U12 &16, 2026, Girls 12 Cat 1
TC Humenne
| Imrova, Elizabeth | [SVK] | |
| Imrova, Elizabeth | ||
- |
||
| Boico, Beatrice | [ROU] | |
- |
||
| Nour, Andreea | [MDA] | |
| Vasilieva, Eva | [UKR] | |
- |
||
| Zilincikova, Zoe | [SVK] | |
| Malinkova, Jana | [SVK] | |
- |
||
| Drwiega, Natalia | [POL] | |
| Ananko, Diana | [UKR] | |
| Ananko, Diana | ||
- |
||
| Malegova, Lenka | [SVK] | |
- |
||
| Adamowicz, Aleksandra Wiktoria | [POL] | |
| Strokan, Vira | [UKR] | |
- |
||
| Vandeputte, Lilou | [FRA] | |
- |
||
| Adamec, Sofia Olivia | ||
| Adamec, Sofia Olivia | [SVK] | |
| Antosikowa, Sofia | [POL] | |
- |
||
| Bilovus, Tereza | [UKR] | |
| Zibojedova, Lorena | [LAT] | |
- |
||
| Skrabakova, Victoria | [SVK] | |
| Gaevskaya, Andriana | [BLR] | |
- |
||
| Korsun, Mariia | [UKR] | |
- |
||
| Lukacsova, Charlotta | ||
| Lukacsova, Charlotta | [SVK] | |
| Polanska, Andrea | [SVK] | |
- |
||
| Henningsen, Philippa | [DEN] | |
| Marin, Dakota Angelica | [ITA] | |
- |
||
| Palastova, Simona | [SVK] | |
| Vasilieva, Sofia | [UKR] | |
- |
||
| Priesterova, Julia | [SVK] | |
- |
||
| Toth, Lola | ||
| Toth, Lola | [HUN] | |
No entries.
No entries.
No entries.
No entries.
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
|
Ranking Graphs
|
|
Mailing List
|
|
Contact
|



