
Costa do Sauipe Challenger [Q], 2026, Challenger 125
| Ribeiro, Eduardo[1] | [BRA] | |
| Ribeiro, Eduardo[1] | ||
- |
||
| Zeballos, Federico | [BOL] | |
| Miguel, Luis Felipe[12] | ||
| Miguel, Luis Felipe[12] | [BRA] | 61 62 |
| Galan, Daniel Elahi[2] | [COL] | |
| Galan, Daniel Elahi[2] | ||
- |
||
| Schenekenberg, Gabriel | [BRA] | |
| Schiessl, Joao Eduardo[7] | ||
| Schiessl, Joao Eduardo[7] | [BRA] | 64 64 |
| Alves, Mateus[3] | [BRA] | |
| Alves, Mateus[3] | ||
- |
||
| Zormann, Marcelo (ALT) | [BRA] | |
| Misolic, Filip[8] | ||
| Misolic, Filip[8] | [AUT] | 32 Ret'd |
| Rodriguez Taverna, Santiago[4] | [ARG] | |
| Rodriguez Taverna, Santiago[4] | ||
- |
||
| Souza, Andre | [BRA] | |
| Leite, Wilson[9] | ||
| Leite, Wilson[9] | [BRA] | 75 61 |
| Saraiva Dos Santos, Paulo Andre[5] | [BRA] | |
| Saraiva Dos Santos, Paulo Andre[5] | ||
- |
||
| Lalami, Younes (ALT) | [MAR] | |
| Tosetto, Rafael[11] | ||
| Tosetto, Rafael[11] | [BRA] | 62 62 |
| Tobon, Miguel[6] | [COL] | |
| Tobon, Miguel[6] | ||
| Bogo, Enrique (ALT) | [ITA] | 61 60 |
| Storck Franca, Leonardo (WC) | [BRA] | |
| Storck Franca, Leonardo (WC) | ||
| Pereira, Jose[10] | [BRA] | 63 63 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
| Ribeiro, Eduardo[1] | [BRA] | |
| Miguel, Luis Felipe[12] | ||
| Miguel, Luis Felipe[12] | [BRA] | 67(1) 64 63 |
| Galan, Daniel Elahi[2] | [COL] | |
| Galan, Daniel Elahi[2] | ||
| Schiessl, Joao Eduardo[7] | [BRA] | 64 76(1) |
| Alves, Mateus[3] | [BRA] | |
| Misolic, Filip[8] | ||
| Misolic, Filip[8] | [AUT] | 61 76(5) |
| Rodriguez Taverna, Santiago[4] | [ARG] | |
| Rodriguez Taverna, Santiago[4] | ||
| Leite, Wilson[9] | [BRA] | 75 64 |
| Saraiva Dos Santos, Paulo Andre[5] | [BRA] | |
| Tosetto, Rafael[11] | ||
| Tosetto, Rafael[11] | [BRA] | 64 63 |
| Tobon, Miguel[6] | [COL] | |
| Storck Franca, Leonardo (WC) | ||
| Storck Franca, Leonardo (WC) | [BRA] | 64 62 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
| Miguel, Luis Felipe[12] | [BRA] | |
- |
||
| Galan, Daniel Elahi[2] | [COL] | |
| Misolic, Filip[8] | [AUT] | |
- |
||
| Rodriguez Taverna, Santiago[4] | [ARG] | |
| Tosetto, Rafael[11] | [BRA] | |
- |
||
| Storck Franca, Leonardo (WC) | [BRA] | |
- |
||
- |
||
- |
||
No entries.
No entries.
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
|
Ranking Graphs
|
|
Mailing List
|
|
Contact
|



