
J30 Auckland [Q], 2026, J30 Girls
| Okada, Mona[1] | [JPN] | |
| Okada, Mona[1] | ||
- |
||
| Kaur, Ashpreet | [NZL] | |
| Yao, Katie | ||
| Yao, Katie | [NZL] | 63 60 |
| Bacea - Anton, Sophie[2] | [AUS] | |
| Bacea - Anton, Sophie[2] | ||
- |
||
| Ruegg, Laura | [NZL] | |
| Engelen, Julia | ||
| Engelen, Julia | [GER] | 63 62 |
| Baik, Jiyeon[3] | [KOR] | |
| Baik, Jiyeon[3] | ||
- |
||
| Smith, Lily | [RSA] | |
| Smith, Lily | ||
| Sim, Catherine (WC) | [NZL] | 46 63 104 |
| Edwin, Cataleya[4] | [AUS] | |
| Edwin, Cataleya[4] | ||
- |
||
| Yao, Catherine Pu (WC) | [CHN] | |
| Power, Lara | ||
| Power, Lara | [NZL] | 62 61 |
| Williams, Lily[5] | [NZL] | |
| Williams, Lily[5] | ||
- |
||
| Thebe, Nomsa (WC) | [NZL] | |
| Thebe, Nomsa (WC) | ||
| Nishioka, Hana | [JPN] | 64 36 106 |
| Petri, Skylar[6] | [NZL] | |
| Petri, Skylar[6] | ||
- |
||
| Chen, Emily Tao | [NZL] | |
| Barrimore, Tia | ||
| Barrimore, Tia | [AUS] | 75 46 108 |
| Price, Piper[7] | [NZL] | |
| Price, Piper[7] | ||
- |
||
| Saha, Meeshali | [NZL] | |
| Muench, Amaya | ||
| Muench, Amaya | [AUS] | 60 60 |
| Gibbons, Olivia (WC) | [NZL] | |
| Gibbons, Olivia (WC) | ||
- |
||
| Paunovic, Franka | [NZL] | |
| Nyenya, Surayyah | ||
| Nyenya, Surayyah | [GBR] | 36 75 119 |
| Okada, Mona[1] | [JPN] | |
| Okada, Mona[1] | ||
| Yao, Katie | [NZL] | 61 63 |
| Bacea - Anton, Sophie[2] | [AUS] | |
| Bacea - Anton, Sophie[2] | ||
| Engelen, Julia | [GER] | 62 61 |
| Baik, Jiyeon[3] | [KOR] | |
| Baik, Jiyeon[3] | ||
| Smith, Lily | [RSA] | 62 61 |
| Edwin, Cataleya[4] | [AUS] | |
| Edwin, Cataleya[4] | ||
| Power, Lara | [NZL] | 64 61 |
| Williams, Lily[5] | [NZL] | |
| Thebe, Nomsa (WC) | ||
| Thebe, Nomsa (WC) | [NZL] | 76(4) 36 119 |
| Petri, Skylar[6] | [NZL] | |
| Barrimore, Tia | ||
| Barrimore, Tia | [AUS] | 61 62 |
| Price, Piper[7] | [NZL] | |
| Muench, Amaya | ||
| Muench, Amaya | [AUS] | 60 61 |
| Gibbons, Olivia (WC) | [NZL] | |
| Gibbons, Olivia (WC) | ||
| Nyenya, Surayyah | [GBR] | 76(5) 61 |
| Okada, Mona[1] | [JPN] | |
- |
||
| Bacea - Anton, Sophie[2] | [AUS] | |
| Baik, Jiyeon[3] | [KOR] | |
- |
||
| Edwin, Cataleya[4] | [AUS] | |
| Thebe, Nomsa (WC) | [NZL] | |
- |
||
| Barrimore, Tia | [AUS] | |
| Muench, Amaya | [AUS] | |
- |
||
| Gibbons, Olivia (WC) | [NZL] | |
No entries.
No entries.
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
|
Ranking Graphs
|
|
Mailing List
|
|
Contact
|



