
J60 Dushanbe \ Tajikistan Open [Q], 2026, J60 Boys
| Sariev, Damir[1] | [RUS] | |
| Sariev, Damir[1] | ||
- |
||
| Zikriyoev, Farozmand | [TJK] | |
| Zavalishin, Evgenii | ||
| Zavalishin, Evgenii | [RUS] | 60 60 |
| Chernukhin, Aleksandr[2] | [RUS] | |
| Chernukhin, Aleksandr[2] | ||
- |
||
| Arkhipov, Klim | [RUS] | |
| Kurbanov, Hamidjon | ||
| Kurbanov, Hamidjon | [ROU] | w/o |
| Kumar, Yash[3] | [IND] | |
| Kumar, Yash[3] | ||
- |
||
| Boyko, Artem | [RUS] | |
| Muhiddinov, Nasriddin | ||
| Muhiddinov, Nasriddin | [TJK] | w/o |
| Niyazov, Damir[4] | [KAZ] | |
| Niyazov, Damir[4] | ||
- |
||
| Agarwal, Moulik | [IND] | |
| Shozedov, Alisho | ||
| Shozedov, Alisho | [TJK] | w/o |
| Giniatullin, Damir[5] | [RUS] | |
| Giniatullin, Damir[5] | ||
- |
||
| Kurbanov, Amir | [TJK] | |
| Khakimov, Djamal[12] | ||
| Khakimov, Djamal[12] | [RUS] | 75 60 |
| Zhang, Boyin[6] | [CHN] | |
| Zhang, Boyin[6] | ||
- |
||
| Bagin, Nikita | [RUS] | |
| Shnaider, Lev[9] | ||
| Shnaider, Lev[9] | [RUS] | w/o |
| Dogadin, Nikita[7] | [RUS] | |
| Dogadin, Nikita[7] | ||
- |
||
| Vijay, Ishaan Kumar | [USA] | |
| Kostin, Andrey[11] | ||
| Kostin, Andrey[11] | [RUS] | w/o |
| Boyat, Rishi[8] | [IND] | |
| Boyat, Rishi[8] | ||
- |
||
| Ismoilov, Ramazoni | [TJK] | |
| Malashchenko, Timofei[10] | ||
| Malashchenko, Timofei[10] | [RUS] | 60 60 |
| Sariev, Damir[1] | [RUS] | |
| Sariev, Damir[1] | ||
| Zavalishin, Evgenii | [RUS] | 64 75 |
| Chernukhin, Aleksandr[2] | [RUS] | |
| Chernukhin, Aleksandr[2] | ||
| Kurbanov, Hamidjon | [ROU] | w/o |
| Kumar, Yash[3] | [IND] | |
| Kumar, Yash[3] | ||
| Muhiddinov, Nasriddin | [TJK] | 60 61 |
| Niyazov, Damir[4] | [KAZ] | |
| Niyazov, Damir[4] | ||
| Shozedov, Alisho | [TJK] | 60 60 |
| Giniatullin, Damir[5] | [RUS] | |
| Khakimov, Djamal[12] | ||
| Khakimov, Djamal[12] | [RUS] | 26 64 106 |
| Zhang, Boyin[6] | [CHN] | |
| Shnaider, Lev[9] | ||
| Shnaider, Lev[9] | [RUS] | 63 36 106 |
| Dogadin, Nikita[7] | [RUS] | |
| Dogadin, Nikita[7] | ||
| Kostin, Andrey[11] | [RUS] | 64 62 |
| Boyat, Rishi[8] | [IND] | |
| Malashchenko, Timofei[10] | ||
| Malashchenko, Timofei[10] | [RUS] | 61 63 |
| Sariev, Damir[1] | [RUS] | |
- |
||
| Chernukhin, Aleksandr[2] | [RUS] | |
| Kumar, Yash[3] | [IND] | |
- |
||
| Niyazov, Damir[4] | [KAZ] | |
| Khakimov, Djamal[12] | [RUS] | |
- |
||
| Shnaider, Lev[9] | [RUS] | |
| Dogadin, Nikita[7] | [RUS] | |
- |
||
| Malashchenko, Timofei[10] | [RUS] | |
No entries.
No entries.
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
|
Ranking Graphs
|
|
Mailing List
|
|
Contact
|



