
Tennis Space Academy, 2026, Girls 12 Cat 2
| Baldacchino Orland, Philippa | [MLT] | |
| Baldacchino Orland, Philippa | ||
- |
||
| Plotniece, Beatrise Agnese | [LAT] | |
| Plotniece, Beatrise Agnese | ||
| Makreckaja, Amanda | [LTU] | 60 60 |
- |
||
| Salatova, Viktorie | ||
| Salatova, Viktorie | [CZE] | |
- |
||
| Matuzonyte, Agota | ||
| Matuzonyte, Agota | [LTU] | |
| Galdikaite, Guoda | [LTU] | |
| Galdikaite, Guoda | ||
- |
||
| Havlikova, Marie | [CZE] | |
| Havlikova, Marie | ||
- |
||
- |
||
| Zukauskaite, Jone | ||
| Zukauskaite, Jone | [LTU] | |
- |
||
| Stone, Elizabete | ||
| Stone, Elizabete | [LAT] | |
| Mikalainyte, Rusne | [LTU] | |
| Mikalainyte, Rusne | ||
- |
||
| Christodoulidis, Anna | [CYP] | |
| Christodoulidis, Anna | ||
- |
||
- |
||
| Dambrauskaite, Urte | ||
| Dambrauskaite, Urte | [LTU] | |
- |
||
| Belikova, Alisa | ||
| Belikova, Alisa | [RUS] | |
| Velickaite, Nida | [LTU] | |
| Velickaite, Nida | ||
- |
||
| Davilova, Jeva | [LAT] | |
| Davilova, Jeva | ||
- |
||
| Sperkova, Amalie | [CZE] | |
| Mendelyte, Guste | ||
| Mendelyte, Guste | [LTU] | 61 63 |
- |
||
| Cutugno, Alexandra | ||
| Cutugno, Alexandra | [MLT] | |
| Baldacchino Orland, Philippa | [MLT] | |
| Plotniece, Beatrise Agnese | ||
| Plotniece, Beatrise Agnese | [LAT] | 61 61 |
| Salatova, Viktorie | [CZE] | |
| Salatova, Viktorie | ||
| Matuzonyte, Agota | [LTU] | 60 60 |
| Galdikaite, Guoda | [LTU] | |
| Galdikaite, Guoda | ||
| Havlikova, Marie | [CZE] | 63 61 |
| Zukauskaite, Jone | [LTU] | |
| Stone, Elizabete | ||
| Stone, Elizabete | [LAT] | 63 36 107 |
| Mikalainyte, Rusne | [LTU] | |
| Mikalainyte, Rusne | ||
| Christodoulidis, Anna | [CYP] | 61 61 |
| Dambrauskaite, Urte | [LTU] | |
| Dambrauskaite, Urte | ||
| Belikova, Alisa | [RUS] | 63 61 |
| Velickaite, Nida | [LTU] | |
| Velickaite, Nida | ||
| Davilova, Jeva | [LAT] | 63 64 |
| Mendelyte, Guste | [LTU] | |
| Mendelyte, Guste | ||
| Cutugno, Alexandra | [MLT] | 60 62 |
| Plotniece, Beatrise Agnese | [LAT] | |
| Plotniece, Beatrise Agnese | ||
| Salatova, Viktorie | [CZE] | 63 75 |
| Galdikaite, Guoda | [LTU] | |
| Stone, Elizabete | ||
| Stone, Elizabete | [LAT] | 62 75 |
| Mikalainyte, Rusne | [LTU] | |
| Dambrauskaite, Urte | ||
| Dambrauskaite, Urte | [LTU] | 60 63 |
| Velickaite, Nida | [LTU] | |
| Mendelyte, Guste | ||
| Mendelyte, Guste | [LTU] | 62 64 |
| Plotniece, Beatrise Agnese | [LAT] | |
| Plotniece, Beatrise Agnese | ||
| Stone, Elizabete | [LAT] | 60 63 |
| Dambrauskaite, Urte | [LTU] | |
| Dambrauskaite, Urte | ||
| Mendelyte, Guste | [LTU] | 61 61 |
| Plotniece, Beatrise Agnese | [LAT] | |
- |
||
| Dambrauskaite, Urte | [LTU] | |
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
|
Ranking Graphs
|
|
Mailing List
|
|
Contact
|



