
Tennis Europe U14 d'Annecy, 2026, Boys 14 Cat 2
Annecy Tennis
| Barlykov, Syrymzhan | [KAZ] | |
| Barlykov, Syrymzhan | ||
- |
||
| Germinario-Mas, Milan | [FRA] | |
| Germinario-Mas, Milan | ||
| Benkirane, Ismail | [MAR] | w/o |
| Levy, Ethan | [CAN] | |
| Levy, Ethan | ||
- |
||
| Meumeu Bory, Luca | [FRA] | |
| Meumeu Bory, Luca | ||
- |
||
| Marenco, Ruben | [FRA] | |
| Marenco, Ruben | ||
| Gros, Maxence | [FRA] | 24 53 42 |
- |
||
| Miro, Dylan | ||
| Miro, Dylan | [FRA] | |
| Mefire, Ngodo Yvan-Raphael | [CAN] | |
| Mefire, Ngodo Yvan-Raphael | ||
| Mattera, Tigrane | [FRA] | 41 41 |
- |
||
| Bobrov, Yaroslav | ||
| Bobrov, Yaroslav | [KAZ] | |
| Barlykov, Syrymzhan | [KAZ] | |
| Barlykov, Syrymzhan | ||
| Germinario-Mas, Milan | [FRA] | 42 42 |
| Levy, Ethan | [CAN] | |
| Levy, Ethan | ||
| Meumeu Bory, Luca | [FRA] | 54(6) 42 |
| Marenco, Ruben | [FRA] | |
| Miro, Dylan | ||
| Miro, Dylan | [FRA] | 14 41 40 |
| Mefire, Ngodo Yvan-Raphael | [CAN] | |
| Mefire, Ngodo Yvan-Raphael | ||
| Bobrov, Yaroslav | [KAZ] | 41 45(4) 54(2) |
| Barlykov, Syrymzhan | [KAZ] | |
| Levy, Ethan | ||
| Levy, Ethan | [CAN] | 42 24 41 |
| Miro, Dylan | [FRA] | |
| Mefire, Ngodo Yvan-Raphael | ||
| Mefire, Ngodo Yvan-Raphael | [CAN] | 62 62 |
| Levy, Ethan | [CAN] | |
| Mefire, Ngodo Yvan-Raphael | ||
| Mefire, Ngodo Yvan-Raphael | [CAN] | 60 75 |
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
|
Ranking Graphs
|
|
Mailing List
|
|
Contact
|



