
USTA National Level 3 Tournament, 2026, Girls 14
Darling Memorial Tennis Center
| Sagstrom, Ingrid[1] | [USA] | |
| Sagstrom, Ingrid[1] | ||
- |
||
| Neu, Lorelai | [USA] | |
| Neu, Lorelai | ||
| Lu, Claire | [USA] | 26 60 103 |
| Funk, Annelise[8] | [USA] | |
| Delfin, Kyra | ||
| Delfin, Kyra | [USA] | 67(3) 76(4) 107 |
| Kang, Serena | [USA] | |
| Cleveland, Adalyn | ||
| Cleveland, Adalyn | [USA] | 63 62 |
| Werth, Emma[3] | [USA] | |
| Werth, Emma[3] | ||
- |
||
| Silva, Kimber | [USA] | |
| Wolfe, Jessy | ||
| Wolfe, Jessy | [USA] | 61 60 |
| Bergeson, Ivy[5] | [USA] | |
| Bergeson, Ivy[5] | ||
- |
||
| Bregardis, Alice | [USA] | |
| Bregardis, Alice | ||
| Prickett, Emerson | [USA] | 61 63 |
| Schulz, Madeline | [USA] | |
| Dennis, Jennie | ||
| Dennis, Jennie | [USA] | 61 62 |
| Milewski, Avery | [USA] | |
| Komoto, Genesis[6] | ||
| Komoto, Genesis[6] | [USA] | 60 61 |
| Harbaugh, Kathryn | [USA] | |
| Harbaugh, Kathryn | ||
| Butz, Libby | [USA] | 63 46 108 |
- |
||
| Salomon, Cherie[4] | ||
| Salomon, Cherie[4] | [USA] | |
| Pohl, Grace | [USA] | |
| Pohl, Grace | ||
| Corey, Victoria | [USA] | 63 62 |
| Nair, Elahn | [USA] | |
| Lewis, Mia[7] | ||
| Lewis, Mia[7] | [USA] | 62 62 |
| Zeysing, Leila Noelle | [USA] | |
| Zeysing, Leila Noelle | ||
| Wu, Valerie | [USA] | 60 62 |
- |
||
| Byun, Jia[2] | ||
| Byun, Jia[2] | [USA] | |
| Sagstrom, Ingrid[1] | [USA] | |
| Sagstrom, Ingrid[1] | ||
| Neu, Lorelai | [USA] | 60 61 |
| Delfin, Kyra | [USA] | |
| Delfin, Kyra | ||
| Cleveland, Adalyn | [USA] | 62 60 |
| Werth, Emma[3] | [USA] | |
| Werth, Emma[3] | ||
| Wolfe, Jessy | [USA] | 60 60 |
| Bergeson, Ivy[5] | [USA] | |
| Bergeson, Ivy[5] | ||
| Bregardis, Alice | [USA] | 46 64 103 |
| Dennis, Jennie | [USA] | |
| Komoto, Genesis[6] | ||
| Komoto, Genesis[6] | [USA] | 60 60 |
| Harbaugh, Kathryn | [USA] | |
| Salomon, Cherie[4] | ||
| Salomon, Cherie[4] | [USA] | 62 60 |
| Pohl, Grace | [USA] | |
| Lewis, Mia[7] | ||
| Lewis, Mia[7] | [USA] | 63 63 |
| Zeysing, Leila Noelle | [USA] | |
| Byun, Jia[2] | ||
| Byun, Jia[2] | [USA] | 61 61 |
| Sagstrom, Ingrid[1] | [USA] | |
| Sagstrom, Ingrid[1] | ||
| Delfin, Kyra | [USA] | 60 61 |
| Werth, Emma[3] | [USA] | |
| Bergeson, Ivy[5] | ||
| Bergeson, Ivy[5] | [USA] | 63 36 119 |
| Komoto, Genesis[6] | [USA] | |
| Komoto, Genesis[6] | ||
| Salomon, Cherie[4] | [USA] | 76(6) 62 |
| Lewis, Mia[7] | [USA] | |
| Byun, Jia[2] | ||
| Byun, Jia[2] | [USA] | 63 36 1412 |
| Sagstrom, Ingrid[1] | [USA] | |
| Sagstrom, Ingrid[1] | ||
| Bergeson, Ivy[5] | [USA] | 62 63 |
| Komoto, Genesis[6] | [USA] | |
| Byun, Jia[2] | ||
| Byun, Jia[2] | [USA] | 61 61 |
| Sagstrom, Ingrid[1] | [USA] | |
| Sagstrom, Ingrid[1] | ||
| Byun, Jia[2] | [USA] | 63 63 |
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
|
Ranking Graphs
|
|
Mailing List
|
|
Contact
|



