
J60 Nicosia \ ITF CTF Aphrodite Cup [Q], 2026, J60 Girls
| Pirkova, Klara[1] | [CZE] | |
| Pirkova, Klara[1] | ||
- |
||
| Kuznetsova, Mariia | [UKR] | |
| Kuznetsova, Mariia | ||
- |
||
- |
||
| Kormos, Yvette | ||
| Kormos, Yvette | [CYP] | |
- |
||
| Bichir, Evelina Ioana[5] | ||
| Bichir, Evelina Ioana[5] | [ROU] | |
| Kurta, Andreea[2] | [ROU] | |
| Kurta, Andreea[2] | ||
- |
||
| Mentzelou, Joanna Arsenia | [GRE] | |
| Agathokleous, Sofia | ||
| Agathokleous, Sofia | [CYP] | 60 61 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
| Arpa, Sophia[3] | [MLT] | |
| Arpa, Sophia[3] | ||
- |
||
| Lupascu, Isabelle | [ROU] | |
| Malovana, Karolina | ||
| Malovana, Karolina | [UKR] | 06 62 102 |
- |
||
| Rudenko, Liana Shvarts | ||
| Rudenko, Liana Shvarts | [ISR] | |
- |
||
| Jaser, Nadia[8] | ||
| Jaser, Nadia[8] | [CYP] | |
| Karpaliuk, Stefaniia[4] | [UKR] | |
| Karpaliuk, Stefaniia[4] | ||
- |
||
| Staicovici, Alice-Amelie | [ROU] | |
| Staicovici, Alice-Amelie | ||
| Dzyuba, Sofia | [USA] | w/o |
- |
||
| Kyrillou, Marianna | ||
| Kyrillou, Marianna | [CYP] | |
- |
||
| Ulianitsky, Karin[6] | ||
| Ulianitsky, Karin[6] | [ISR] | |
| Pirkova, Klara[1] | [CZE] | |
| Pirkova, Klara[1] | ||
| Kuznetsova, Mariia | [UKR] | 62 62 |
| Kormos, Yvette | [CYP] | |
| Bichir, Evelina Ioana[5] | ||
| Bichir, Evelina Ioana[5] | [ROU] | 60 60 |
| Kurta, Andreea[2] | [ROU] | |
| Agathokleous, Sofia | ||
| Agathokleous, Sofia | [CYP] | 75 26 108 |
- |
||
- |
||
- |
||
| Arpa, Sophia[3] | [MLT] | |
| Arpa, Sophia[3] | ||
| Malovana, Karolina | [UKR] | 46 63 1311 |
| Rudenko, Liana Shvarts | [ISR] | |
| Jaser, Nadia[8] | ||
| Jaser, Nadia[8] | [CYP] | 60 61 |
| Karpaliuk, Stefaniia[4] | [UKR] | |
| Karpaliuk, Stefaniia[4] | ||
| Staicovici, Alice-Amelie | [ROU] | 63 61 |
| Kyrillou, Marianna | [CYP] | |
| Ulianitsky, Karin[6] | ||
| Ulianitsky, Karin[6] | [ISR] | 64 64 |
| Pirkova, Klara[1] | [CZE] | |
| Pirkova, Klara[1] | ||
| Bichir, Evelina Ioana[5] | [ROU] | 75 62 |
| Agathokleous, Sofia | [CYP] | |
| Agathokleous, Sofia | ||
- |
||
| Arpa, Sophia[3] | [MLT] | |
| Arpa, Sophia[3] | ||
| Jaser, Nadia[8] | [CYP] | 60 61 |
| Karpaliuk, Stefaniia[4] | [UKR] | |
| Karpaliuk, Stefaniia[4] | ||
| Ulianitsky, Karin[6] | [ISR] | 64 75 |
| Pirkova, Klara[1] | [CZE] | |
- |
||
| Agathokleous, Sofia | [CYP] | |
| Arpa, Sophia[3] | [MLT] | |
- |
||
| Karpaliuk, Stefaniia[4] | [UKR] | |
No entries.
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
|
Ranking Graphs
|
|
Mailing List
|
|
Contact
|



