
WC100 Houston, 2026, WC (M) ITF 100
| Cataldo, Alexander[1] | [CHI] | |
| Cataldo, Alexander[1] | ||
- |
||
| Tijerina, Nicholas | [USA] | |
| Barton, Will | ||
| Barton, Will | [GBR] | 64 62 |
- |
||
| Kent, Geoff | ||
| Kent, Geoff | [USA] | |
- |
||
| Majetic, Tomas[7] | ||
| Majetic, Tomas[7] | [USA] | |
| Cooper, Charlie[3] | [USA] | |
| Cooper, Charlie[3] | ||
- |
||
| Gray Ulloa, Edel | [MEX] | |
| Gray Ulloa, Edel | ||
- |
||
- |
||
| Aguilar Ramirez, Jose | ||
| Aguilar Ramirez, Jose | [CRC] | |
- |
||
| Calixto, Luiz[8] | ||
| Calixto, Luiz[8] | [BRA] | |
| Carneiro Silva, Gustavo[5] | [BRA] | |
| Carneiro Silva, Gustavo[5] | ||
- |
||
| Moon, Atif | [USA] | |
| Moon, Atif | ||
- |
||
- |
||
| Nadauld, Matthew | ||
| Nadauld, Matthew | [USA] | |
- |
||
| Weekes, Ben[4] | ||
| Weekes, Ben[4] | [AUS] | |
| Johns, Joshua[6] | [GBR] | |
| Johns, Joshua[6] | ||
- |
||
| Goodwin, Zane | [USA] | |
| Goodwin, Zane | ||
- |
||
- |
||
| Boutahli, Adil | ||
| Boutahli, Adil | [USA] | |
- |
||
| Stroud, Conner[2] | ||
| Stroud, Conner[2] | [USA] | |
| Cataldo, Alexander[1] | [CHI] | |
| Cataldo, Alexander[1] | ||
| Barton, Will | [GBR] | 60 60 |
| Kent, Geoff | [USA] | |
| Majetic, Tomas[7] | ||
| Majetic, Tomas[7] | [USA] | 60 60 |
| Cooper, Charlie[3] | [USA] | |
| Cooper, Charlie[3] | ||
| Gray Ulloa, Edel | [MEX] | 60 60 |
| Aguilar Ramirez, Jose | [CRC] | |
| Calixto, Luiz[8] | ||
| Calixto, Luiz[8] | [BRA] | 60 60 |
| Carneiro Silva, Gustavo[5] | [BRA] | |
| Carneiro Silva, Gustavo[5] | ||
| Moon, Atif | [USA] | 61 60 |
| Nadauld, Matthew | [USA] | |
| Weekes, Ben[4] | ||
| Weekes, Ben[4] | [AUS] | 60 60 |
| Johns, Joshua[6] | [GBR] | |
| Johns, Joshua[6] | ||
| Goodwin, Zane | [USA] | 61 60 |
| Boutahli, Adil | [USA] | |
| Stroud, Conner[2] | ||
| Stroud, Conner[2] | [USA] | 60 60 |
| Cataldo, Alexander[1] | [CHI] | |
| Cataldo, Alexander[1] | ||
| Majetic, Tomas[7] | [USA] | 64 62 |
| Cooper, Charlie[3] | [USA] | |
| Cooper, Charlie[3] | ||
| Calixto, Luiz[8] | [BRA] | 61 60 |
| Carneiro Silva, Gustavo[5] | [BRA] | |
| Carneiro Silva, Gustavo[5] | ||
| Weekes, Ben[4] | [AUS] | 64 64 |
| Johns, Joshua[6] | [GBR] | |
| Stroud, Conner[2] | ||
| Stroud, Conner[2] | [USA] | 61 64 |
| Cataldo, Alexander[1] | [CHI] | |
| Cataldo, Alexander[1] | ||
| Cooper, Charlie[3] | [USA] | 76 64 |
| Carneiro Silva, Gustavo[5] | [BRA] | |
| Stroud, Conner[2] | ||
| Stroud, Conner[2] | [USA] | 62 76 |
| Cataldo, Alexander[1] | [CHI] | |
| Cataldo, Alexander[1] | ||
| Stroud, Conner[2] | [USA] | 63 75 |
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
|
Ranking Graphs
|
|
Mailing List
|
|
Contact
|



