
WC100 Sion Open, 2026, WC (W) ITF 100
| Maras, Zoe[1] | [FRA] | |
| Maras, Zoe[1] | ||
- |
||
| Jordan, Nathalie | [SUI] | |
| Rusnak, Simona | ||
| Rusnak, Simona | [SUI] | 60 60 |
| Buob, Nalani[4] | [SUI] | |
| Buob, Nalani[4] | ||
- |
||
| Morch, Emmanuelle | [FRA] | |
| Morch, Emmanuelle | ||
- |
||
- |
||
| Damiano, Giulia | ||
| Damiano, Giulia | [SUI] | |
- |
||
| Bishop, Ruby[3] | ||
| Bishop, Ruby[3] | [GBR] | |
| Kueng, Linda | [SUI] | |
| Grosswiler, Angela | ||
| Grosswiler, Angela | [SUI] | 62 62 |
- |
||
| Okano, Rio[2] | ||
| Okano, Rio[2] | [JPN] | |
| Maras, Zoe[1] | [FRA] | |
| Maras, Zoe[1] | ||
| Rusnak, Simona | [SUI] | 60 61 |
| Buob, Nalani[4] | [SUI] | |
| Morch, Emmanuelle | ||
| Morch, Emmanuelle | [FRA] | 64 64 |
| Damiano, Giulia | [SUI] | |
| Bishop, Ruby[3] | ||
| Bishop, Ruby[3] | [GBR] | 60 61 |
| Grosswiler, Angela | [SUI] | |
| Okano, Rio[2] | ||
| Okano, Rio[2] | [JPN] | 60 63 |
| Maras, Zoe[1] | [FRA] | |
| Morch, Emmanuelle | ||
| Morch, Emmanuelle | [FRA] | 62 62 |
| Bishop, Ruby[3] | [GBR] | |
| Okano, Rio[2] | ||
| Okano, Rio[2] | [JPN] | 16 64 63 |
| Morch, Emmanuelle | [FRA] | |
| Morch, Emmanuelle | ||
| Okano, Rio[2] | [JPN] | 63 64 |
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
|
Ranking Graphs
|
|
Mailing List
|
|
Contact
|



