
Austria F4 Futures [Q], 2009, M25
UTC Vandans
| Ross, Brett[1] | [USA] | |
| Ross, Brett[1] | ||
| Tymkiw, Michael | [AUS] | 60 60 |
| Gregory, Andrew[2] | [GBR] | |
| Gregory, Andrew[2] | ||
| Schullern, Johannes | [AUT] | 61 63 |
| Rohan, Tomas | [CZE] | |
| Rohan, Tomas | ||
| Spaar, Fabian | [SUI] | 61 63 |
| Bedene, Andraz | [SLO] | |
| Bedene, Andraz | ||
| Farnleitner, Florian | [AUT] | 64 61 |
| Triska, Karel[5] | [CZE] | |
| Triska, Karel[5] | ||
| Dittmer, Philipp | [GER] | 64 61 |
| Brunner, Pascal[6] | [AUT] | |
| Brunner, Pascal[6] | ||
| Kubicka, Walter | [AUT] | 62 61 |
| Van Terheijden, Tim[7] | [NED] | |
| Rath, Marc[9] | ||
| Rath, Marc[9] | [AUT] | 61 64 |
| Pizzato, Dario | [ITA] | |
| Gombos, Norbert[10] | ||
| Gombos, Norbert[10] | [SVK] | 64 64 |
| Ross, Brett[1] | [USA] | |
- |
||
| Gregory, Andrew[2] | [GBR] | |
| Rohan, Tomas | [CZE] | |
- |
||
| Bedene, Andraz | [SLO] | |
| Triska, Karel[5] | [CZE] | |
- |
||
| Brunner, Pascal[6] | [AUT] | |
| Rath, Marc[9] | [AUT] | |
- |
||
| Gombos, Norbert[10] | [SVK] | |
No entries.
No entries.








